Rep. Maurice Hinchey
Democrat • 22nd District, New York • 9th Term • Sworn In 1993
Current Term
2009 - 2010
View All
- 13 Sponsored Bills (Ranks 122 of 440) 0 Made Into Law (Ranks 37 of 440)
- 451 Co-Sponsored Bills (Ranks 6 of 440) 10 Made Into Law (Ranks 3 of 440)
- Most often votes with:
- Rep. André Carson
- Rep. Frank LoBiondo
- Least often votes with:
- Rep. Walter Minnick
- Rep. John Shadegg
- Votes with party 98%
- Abstains: 4%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $37,831 |
| Retired | $37,500 |
| Attorneys & law firms | $19,200 |
| Democratic/Liberal | $17,350 |
| Physicians | $10,900 |
| Homemakers, students & other non-income earners | $10,750 |
| Schools & colleges | $9,850 |
| Real Estate developers & subdividers | $7,500 |
| Security brokers & investment companies | $5,916 |
| Real estate | $5,834 |
| Lobbyists & Public Relations | $5,743 |
| Telecommunications | $5,000 |
| Energy production & distribution | $4,800 |
| Business services | $4,800 |
| Environmental services, equipment & consulting | $4,500 |
| Environmental policy | $4,500 |
| Philanthropists | $4,250 |
| Crop production & basic processing | $3,850 |
| General commerce | $3,800 |
| Private Equity & Investment Firms | $2,800 |
| Transfer from intermediary ( type 24I or 24T) | $2,750 |
| Other | $2,750 |
| Investors | $2,550 |
| Book, newspaper & periodical publishing | $2,524 |
| Other single-issue or ideological groups | $2,500 |
Official website: http://www.house.gov/hinchey/
Address:
2431 Rayburn House Office Building
Washington, DC 20515
2431 Rayburn House Office Building
Washington, DC 20515
Phone: 202-225-6335
Fax: 202-226-0774
Fax: 202-226-0774
Person's Views
- Today: 19
- Past Seven Days: 86
- All-Time: 7,453
21.1%
Average Rating
41%
Avg. from State
Write This
Representative
You are writing Rep. Maurice Hinchey [D, NY-22].

U.S. Congress - Rep. Maurice Hinchey, New York (D)
