Rep. Peter Hoekstra
Republican • 2nd District, Michigan • 9th Term • Sworn In 1993
Current Term
2009 - 2010
View All
- 9 Sponsored Bills (Ranks 195 of 440) 0 Made Into Law (Ranks 37 of 440)
- 157 Co-Sponsored Bills (Ranks 250 of 440) 1 Made Into Law (Ranks 392 of 440)
- Most often votes with:
- Rep. Robert Goodlatte
- Rep. Walter Minnick
- Least often votes with:
- Rep. Anh Cao
- Rep. Barbara Lee
- Votes with party 93%
- Abstains: 5%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $69,715 |
| Retired | $28,820 |
| Crop production & basic processing | $15,660 |
| Milk & dairy producers | $12,701 |
| Real estate | $12,600 |
| Furniture & wood products | $11,700 |
| Industrial/commercial equipment & materials | $10,900 |
| Optical instruments & lenses | $9,480 |
| Other physician specialists | $9,100 |
| Attorneys & law firms | $9,050 |
| Lobbyists & Public Relations | $8,000 |
| Homemakers, students & other non-income earners | $7,750 |
| Physicians | $7,400 |
| Security brokers & investment companies | $6,380 |
| Food and kindred products manufacturing | $6,050 |
| Construction, unclassified | $4,267 |
| Agriculture | $4,200 |
| Republican/Conservative | $4,200 |
| Building operators and managers | $4,000 |
| Trucking companies & services | $4,000 |
| Direct sales | $4,000 |
| Investors | $4,000 |
| Financial services & consulting | $3,750 |
| Special trade contractors | $3,500 |
| Household & office products | $3,450 |
Official website: http://hoekstra.house.gov/
Address:
2234 Rayburn House Office Building
Washington, DC 20515
2234 Rayburn House Office Building
Washington, DC 20515
Phone: 202-225-4401
Fax: 202-226-0779
Fax: 202-226-0779
Person's Views
- Today: 14
- Past Seven Days: 84
- All-Time: 6,489
47.5%
Average Rating
39%
Avg. from State
Write This
Representative
You are writing Rep. Peter Hoekstra [R, MI-2].

U.S. Congress - Rep. Pete Hoekstra, Michigan (R)
