Rep. Eddie Johnson
Democrat • 30th District, Texas • 9th Term • Sworn In 1993
Current Term
2009 - 2010
View All
- 33 Sponsored Bills (Ranks 31 of 440) 0 Made Into Law (Ranks 86 of 440)
- 362 Co-Sponsored Bills (Ranks 79 of 440) 9 Made Into Law (Ranks 125 of 440)
- Most often votes with:
- Rep. André Carson
- Rep. Frank LoBiondo
- Least often votes with:
- Rep. Walter Minnick
- Rep. Paul Broun
- Votes with party 98%
- Abstains: 7%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $82,911 |
| Real estate | $15,950 |
| Attorneys & law firms | $13,400 |
| Retired | $10,350 |
| Real Estate developers & subdividers | $9,300 |
| Security brokers & investment companies | $6,900 |
| Minority/Ethnic Groups | $6,250 |
| Lobbyists & Public Relations | $5,250 |
| Indian Gaming | $4,600 |
| Health, Education & Human Resources | $2,750 |
| Management consultants & services | $2,700 |
| Dentists | $2,500 |
| Commercial banks & bank holding companies | $1,900 |
| Independent oil & gas producers | $1,500 |
| Real estate agents | $1,250 |
| Investors | $1,200 |
| Banks & lending institutions | $1,000 |
| Electric Power utilities | $1,000 |
| Political consultants/advisers | $1,000 |
| Commercial printing & typesetting | $1,000 |
| Building operators and managers | $1,000 |
| Civil servant/public employee | $750 |
| Toiletries & cosmetics | $750 |
| Hospitals | $750 |
| Major (multinational) oil & gas producers | $750 |
Official website: http://ebjohnson.house.gov/index.html
Address:
1511 Longworth House Office Building
Washington, DC 20515
1511 Longworth House Office Building
Washington, DC 20515
Phone: 202-225-8885
Fax: 202-226-1477
Fax: 202-226-1477
Person's Views
- Today: 13
- Past Seven Days: 98
- All-Time: 6,939
15.8%
Average Rating
29%
Avg. from State
Write This
Representative
You are writing Rep. Eddie Johnson [D, TX-30].

U.S. Congress - Rep. Eddie Johnson, Texas (D)

