Rep. Dennis Kucinich
Democrat • 10th District, Ohio • 7th Term • Sworn In 1997
Current Term
2009 - 2010
View All
- 7 Sponsored Bills (Ranks 260 of 440) 0 Made Into Law (Ranks 37 of 440)
- 255 Co-Sponsored Bills (Ranks 74 of 440) 4 Made Into Law (Ranks 113 of 440)
- Most often votes with:
- Rep. Barbara Lee
- Rep. Frank LoBiondo
- Least often votes with:
- Rep. Walter Minnick
- Rep. John Shadegg
- Votes with party 91%
- Abstains: 0%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Retired | $360,466 |
| Employer listed but category unknown | $283,802 |
| Democratic/Liberal | $259,490 |
| Transfer from intermediary ( type 24I or 24T) | $66,967 |
| No employer listed or discovered | $64,143 |
| Book, newspaper & periodical publishing | $57,001 |
| Attorneys & law firms | $55,341 |
| Schools & colleges | $54,293 |
| General commerce | $49,310 |
| Homemakers, students & other non-income earners | $44,961 |
| Motion Picture production & distribution | $40,825 |
| Business services | $35,795 |
| Women's issues | $33,600 |
| Physicians | $31,950 |
| Other | $28,418 |
| Entertainment Industry/Broadcast & Motion Pictures | $23,032 |
| Recorded Music & music production | $22,850 |
| Environmental policy | $22,250 |
| Investors | $21,083 |
| Civil servant/public employee | $20,223 |
| Real estate | $18,932 |
| Commercial photography, art & graphic design | $15,750 |
| Computer software | $15,350 |
| Candidate contribution to his/her own campaign | $10,321 |
| Other single-issue or ideological groups | $9,900 |
Official website: http://kucinich.house.gov/
Address:
2445 Rayburn House Office Building
Washington, DC 20515
2445 Rayburn House Office Building
Washington, DC 20515
Phone: 202-225-5871
Fax: 202-225-5745
Fax: 202-225-5745
Person's Views
- Today: 21
- Past Seven Days: 177
- All-Time: 14,742
73.3%
Average Rating
16%
Avg. from State
Write This
Representative
You are writing Rep. Dennis Kucinich [D, OH-10].

U.S. Congress - Rep. Dennis Kucinich, Ohio (D)
