Rep. James McDermott
Democrat • 7th District, Washington • 11th Term • Sworn In 1989
Current Term
2009 - 2010
View All
- 31 Sponsored Bills (Ranks 17 of 440) 0 Made Into Law (Ranks 37 of 440)
- 308 Co-Sponsored Bills (Ranks 34 of 440) 5 Made Into Law (Ranks 72 of 440)
- Most often votes with:
- Rep. André Carson
- Rep. Frank LoBiondo
- Least often votes with:
- Rep. Walter Minnick
- Rep. Paul Broun
- Votes with party 97%
- Abstains: 1%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Casinos, racetracks & gambling | $27,600 |
| Retired | $19,300 |
| Employer listed but category unknown | $16,900 |
| Lobbyists & Public Relations | $14,350 |
| Democratic/Liberal | $13,133 |
| Other single-issue or ideological groups | $10,549 |
| Cruise ships & lines | $9,200 |
| Other non-physician health practitioners | $4,600 |
| Data processing & computer services | $4,600 |
| Environmental policy | $4,500 |
| Schools & colleges | $4,460 |
| No employer listed or discovered | $4,250 |
| Abortion policy/Pro-Choice | $3,700 |
| Fishing | $2,500 |
| Non-profit foundations | $2,500 |
| Attorneys & law firms | $2,500 |
| Trial Lawyers & law firms | $2,300 |
| Computers, components & accessories | $2,300 |
| Management consultants & services | $2,300 |
| Book, newspaper & periodical publishing | $2,000 |
| Welfare & Social Work | $2,000 |
| Computer software | $2,000 |
| Minority/Ethnic Groups | $2,000 |
| Civil servant/public employee | $1,650 |
| Business services | $1,400 |
Official website: http://www.house.gov/mcdermott/
Address:
1035 Longworth House Office Building
Washington, DC 20515
1035 Longworth House Office Building
Washington, DC 20515
Phone: 202-225-3106
Fax: 202-225-6197
Fax: 202-225-6197
Person's Views
- Today: 23
- Past Seven Days: 153
- All-Time: 10,368
47.7%
Average Rating
49%
Avg. from State
Write This
Representative
You are writing Rep. James McDermott [D, WA-7].

U.S. Congress - Rep. Jim McDermott, Washington (D)
