Rep. Alan Mollohan
Democrat • 1st District, West Virginia • 14th Term • Sworn In 1983
Current Term
2009 - 2010
View All
- 2 Sponsored Bills (Ranks 414 of 440) 0 Made Into Law (Ranks 37 of 440)
- 48 Co-Sponsored Bills (Ranks 435 of 440) 1 Made Into Law (Ranks 392 of 440)
- Most often votes with:
- Rep. Dale Kildee
- Rep. Frank LoBiondo
- Least often votes with:
- Rep. Walter Minnick
- Rep. Paul Broun
- Votes with party 98%
- Abstains: 3%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $88,300 |
| Lobbyists & Public Relations | $73,993 |
| Data processing & computer services | $50,550 |
| Construction, unclassified | $31,900 |
| Accountants | $10,200 |
| Retired | $9,800 |
| Attorneys & law firms | $9,550 |
| Oil & Gas | $9,500 |
| Communications & Electronics | $9,200 |
| Business services | $8,400 |
| Heavy industrial manufacturing | $6,300 |
| Crop production & basic processing | $5,250 |
| Democratic/Liberal | $4,600 |
| Engineers - type unknown | $4,600 |
| Gas & Electric Utilities | $4,000 |
| Engineering, architecture & construction mgmt svcs | $3,850 |
| Real estate | $3,550 |
| Computer software | $3,500 |
| Defense-related services | $3,300 |
| Real Estate developers & subdividers | $3,050 |
| Space vehicles & components | $3,000 |
| Education | $2,500 |
| Management consultants & services | $2,500 |
| Manmade fibers | $2,200 |
| Defense aerospace contractors | $2,150 |
Official website: http://www.house.gov/mollohan/
Address:
2302 Rayburn House Office Building
Washington, DC 20515
2302 Rayburn House Office Building
Washington, DC 20515
Phone: 202-225-4172
Fax: 202-225-7564
Fax: 202-225-7564
Person's Views
- Today: 8
- Past Seven Days: 68
- All-Time: 5,449
26.0%
Average Rating
31%
Avg. from State
Write This
Representative
You are writing Rep. Alan Mollohan [D, WV-1].

U.S. Congress - Rep. Alan Mollohan, West Virginia (D)
