Rep. Edward Pastor
Democrat • 4th District, Arizona • 10th Term • Sworn In 1991
Current Term
2009 - 2010
View All
- 5 Sponsored Bills (Ranks 318 of 440) 0 Made Into Law (Ranks 37 of 440)
- 176 Co-Sponsored Bills (Ranks 200 of 440) 1 Made Into Law (Ranks 392 of 440)
- Most often votes with:
- Rep. Dale Kildee
- Rep. Frank LoBiondo
- Least often votes with:
- Rep. Walter Minnick
- Rep. Paul Broun
- Votes with party 98%
- Abstains: 0%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $115,599 |
| Lobbyists & Public Relations | $84,341 |
| Attorneys & law firms | $37,200 |
| Indian Gaming | $28,850 |
| Retired | $22,000 |
| Residential construction | $21,400 |
| Real estate | $11,800 |
| Real Estate developers & subdividers | $11,350 |
| Electric Power utilities | $10,300 |
| Electrical contractors | $9,200 |
| Investors | $7,100 |
| Retail trade | $6,900 |
| Accident & health insurance | $6,000 |
| Defense | $5,600 |
| Department, variety & convenience stores | $5,100 |
| General commerce | $4,800 |
| Homemakers, students & other non-income earners | $4,750 |
| Other financial services | $4,600 |
| Crop production & basic processing | $4,500 |
| Professional sports, arenas & related equip & svcs | $4,300 |
| Schools & colleges | $4,300 |
| Security brokers & investment companies | $3,500 |
| Engineers - type unknown | $3,500 |
| Civil servant/public employee | $3,500 |
| Public school teachers, administrators & officials | $3,250 |
Official website: http://www.pastor.house.gov/
Address:
2465 Rayburn House Office Building
Washington, DC 20515
2465 Rayburn House Office Building
Washington, DC 20515
Phone: 202-225-4065
Fax: 202-225-1655
Fax: 202-225-1655
Person's Views
- Today: 11
- Past Seven Days: 77
- All-Time: 5,759
3.6%
Average Rating
29%
Avg. from State
Write This
Representative
You are writing Rep. Edward Pastor [D, AZ-4].

U.S. Congress - Rep. Ed Pastor, Arizona (D)
