Rep. Ronald Paul
Republican • 14th District, Texas • 11th Term • Sworn In 1975
Current Term
2009 - 2010
View All
- 57 Sponsored Bills (Ranks 1 of 440) 0 Made Into Law (Ranks 37 of 440)
- 242 Co-Sponsored Bills (Ranks 83 of 440) 2 Made Into Law (Ranks 306 of 440)
- Most often votes with:
- Rep. Trent Franks
- Rep. Walter Minnick
- Least often votes with:
- Rep. Dave Reichert
- Rep. André Carson
- Votes with party 79%
- Abstains: 9%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $3,699,133 |
| Retired | $1,187,148 |
| No employer listed or discovered | $1,154,137 |
| Homemakers, students & other non-income earners | $595,909 |
| General commerce | $372,410 |
| Computer software | $312,235 |
| Republican/Conservative | $291,252 |
| Physicians | $273,238 |
| Attorneys & law firms | $253,189 |
| Schools & colleges | $231,700 |
| Military | $230,203 |
| Security brokers & investment companies | $204,861 |
| Investors | $189,788 |
| Civil servant/public employee | $181,173 |
| Business services | $172,472 |
| Data processing & computer services | $165,351 |
| Other physician specialists | $157,876 |
| Real estate | $153,043 |
| Online computer services | $145,516 |
| Engineers - type unknown | $114,397 |
| Construction, unclassified | $108,060 |
| Computers, components & accessories | $106,178 |
| Book, newspaper & periodical publishing | $101,064 |
| Finance, Insurance & Real Estate | $100,208 |
| Hospitals | $89,185 |
Official website: http://www.house.gov/paul/
Address:
203 Cannon House Office Building
Washington, DC 20515
203 Cannon House Office Building
Washington, DC 20515
Phone: 202-225-2831
Fax: 202-226-6553
Fax: 202-226-6553
Person's Views
- Today: 72
- Past Seven Days: 473
- All-Time: 46,723
94.0%
Average Rating
42%
Avg. from State
Write This
Representative
You are writing Rep. Ronald Paul [R, TX-14].

U.S. Congress - Rep. Ron Paul, Texas (R)
