Rep. Earl Pomeroy
Democrat • North Dakota • 9th Term • Sworn In 1993
Current Term
2009 - 2010
View All
- 21 Sponsored Bills (Ranks 44 of 440) 0 Made Into Law (Ranks 37 of 440)
- 82 Co-Sponsored Bills (Ranks 420 of 440) 2 Made Into Law (Ranks 306 of 440)
- Most often votes with:
- Rep. Adam Schiff
- Rep. Frank LoBiondo
- Least often votes with:
- Rep. Walter Minnick
- Rep. Paul Broun
- Votes with party 98%
- Abstains: 3%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $60,000 |
| Lobbyists & Public Relations | $41,775 |
| Attorneys & law firms | $29,581 |
| Health care institutions | $20,200 |
| Crop production & basic processing | $18,650 |
| Indian Gaming | $18,200 |
| Insurance companies, brokers & agents | $17,500 |
| Retired | $11,500 |
| General commerce | $9,250 |
| No employer listed or discovered | $8,675 |
| Health & welfare policy | $8,600 |
| Hospitals | $8,350 |
| Life insurance | $7,975 |
| Health, Education & Human Resources | $7,824 |
| Democratic/Liberal | $7,500 |
| Data processing & computer services | $6,600 |
| Finance, Insurance & Real Estate | $6,550 |
| Other non-physician health practitioners | $6,400 |
| Physicians | $6,225 |
| Homemakers, students & other non-income earners | $6,100 |
| Private Equity & Investment Firms | $5,100 |
| Management consultants & services | $5,000 |
| Fabricated metal products | $4,000 |
| Nursing homes | $4,000 |
| Schools & colleges | $3,905 |
Official website: http://www.pomeroy.house.gov/
Address:
1501 Longworth House Office Building
Washington, DC 20515
1501 Longworth House Office Building
Washington, DC 20515
Phone: 202-225-2611
Fax: 202-226-0893
Fax: 202-226-0893
Person's Views
- Today: 6
- Past Seven Days: 71
- All-Time: 7,489
50.0%
Average Rating
45%
Avg. from State
Write This
Representative
You are writing Rep. Earl Pomeroy [D, ND-0].

U.S. Congress - Rep. Earl Pomeroy, North Dakota (D)
