Rep. Robert Scott
Democrat • 3rd District, Virginia • 9th Term • Sworn In 1993
Current Term
2009 - 2010
View All
- 19 Sponsored Bills (Ranks 60 of 440) 0 Made Into Law (Ranks 37 of 440)
- 203 Co-Sponsored Bills (Ranks 149 of 440) 3 Made Into Law (Ranks 210 of 440)
- Most often votes with:
- Rep. André Carson
- Rep. Frank LoBiondo
- Least often votes with:
- Rep. Walter Minnick
- Rep. Paul Broun
- Votes with party 98%
- Abstains: 3%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $42,255 |
| Attorneys & law firms | $24,600 |
| Casinos, racetracks & gambling | $24,349 |
| Retired | $11,100 |
| Other single-issue or ideological groups | $9,700 |
| Real estate | $7,700 |
| Schools & colleges | $7,650 |
| Defense shipbuilders | $6,200 |
| Civil servant/public employee | $5,825 |
| Real estate agents | $5,700 |
| Physicians | $5,351 |
| Democratic/Liberal | $5,100 |
| Real Estate developers & subdividers | $4,800 |
| Funeral services | $4,600 |
| Churches, clergy & religious organizations | $4,600 |
| Investment banking | $4,600 |
| Other physician specialists | $4,600 |
| Homemakers, students & other non-income earners | $4,500 |
| Investors | $4,300 |
| Indian Gaming | $4,000 |
| No employer listed or discovered | $3,400 |
| Cable & satellite TV production & distribution | $3,300 |
| Transfer from intermediary ( type 24I or 24T) | $3,200 |
| Hospitals | $3,000 |
| Auto dealers, new & used | $2,500 |
Official website: http://www.house.gov/scott/
Address:
1201 Longworth House Office Building
Washington, DC 20515
1201 Longworth House Office Building
Washington, DC 20515
Phone: 202-225-8351
Fax: 202-225-8354
Fax: 202-225-8354
Person's Views
- Today: 10
- Past Seven Days: 78
- All-Time: 7,365
15.0%
Average Rating
43%
Avg. from State
Write This
Representative
You are writing Rep. Robert Scott [D, VA-3].

U.S. Congress - Rep. Bobby Scott, Virginia (D)
