Senator Mark Udall
Democrat • Colorado • 6th Term • Sworn In 1999
Current Term
2009 - 2014
View All
- 19 Sponsored Bills (Ranks 45 of 100) 0 Made Into Law (Ranks 16 of 100)
- 96 Co-Sponsored Bills (Ranks 52 of 100) 3 Made Into Law (Ranks 17 of 100)
- Most often votes with:
- Sen. Jeff Merkley
- Sen. Olympia Snowe
- Least often votes with:
- Sen. Ben Nelson
- Sen. Thomas Coburn
- Votes with party 91%
- Abstains: 1%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $892,452 |
| Attorneys & law firms | $779,976 |
| Retired | $726,808 |
| Democratic/Liberal | $469,856 |
| Environmental policy | $257,597 |
| Transfer from intermediary ( type 24I or 24T) | $197,710 |
| Homemakers, students & other non-income earners | $181,337 |
| Lobbyists & Public Relations | $180,558 |
| General commerce | $166,165 |
| Business services | $163,015 |
| Real estate | $148,762 |
| Investors | $143,350 |
| Security brokers & investment companies | $132,715 |
| Pro-Israel | $125,155 |
| Schools & colleges | $115,570 |
| Real Estate developers & subdividers | $110,186 |
| Private Equity & Investment Firms | $105,712 |
| Trial Lawyers & law firms | $104,006 |
| Motion Picture production & distribution | $91,207 |
| Hedge Funds | $73,500 |
| Book, newspaper & periodical publishing | $67,600 |
| Non-profit foundations | $61,525 |
| Physicians | $58,140 |
| Civil servant/public employee | $57,346 |
| Cable & satellite TV production & distribution | $50,400 |
Official website: http://markudall.senate.gov
Address:
B40e Dirksen Senate Office Building
Washington, DC 20510
B40e Dirksen Senate Office Building
Washington, DC 20510
Phone: 202-224-5941
Fax: 202-226-7840
Fax: 202-226-7840
Person's Views
- Today: 25
- Past Seven Days: 210
- All-Time: 12,903
26.7%
Average Rating
56%
Avg. from State
Write This
Senator
You are writing Sen. Mark Udall [D, CO].

U.S. Congress - Senator Mark Udall, Colorado (D)
