Senator Roger Wicker
Republican • Mississippi • 8th Term • Sworn In 1995
Current Term
2007 - 2012
View All
- 4 Sponsored Bills (Ranks 89 of 100) 0 Made Into Law (Ranks 16 of 100)
- 95 Co-Sponsored Bills (Ranks 54 of 100) 2 Made Into Law (Ranks 39 of 100)
- Most often votes with:
- Sen. James Risch
- Sen. Ben Nelson
- Least often votes with:
- Sen. Olympia Snowe
- Sen. Bernard Sanders
- Votes with party 87%
- Abstains: 0%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $808,759 |
| Attorneys & law firms | $209,998 |
| Retired | $191,155 |
| Lobbyists & Public Relations | $141,575 |
| Homemakers, students & other non-income earners | $128,600 |
| Construction, unclassified | $102,500 |
| Investors | $86,775 |
| Physicians | $85,525 |
| General commerce | $85,200 |
| Republican/Conservative | $84,225 |
| Business services | $80,050 |
| Real estate | $74,200 |
| Other physician specialists | $71,025 |
| Crop production & basic processing | $65,050 |
| Security brokers & investment companies | $50,700 |
| Pro-Israel | $46,361 |
| Real Estate developers & subdividers | $46,200 |
| Oil & Gas | $44,400 |
| Real estate agents | $41,550 |
| Insurance companies, brokers & agents | $41,050 |
| Civil servant/public employee | $40,667 |
| Accountants | $38,850 |
| Banks & lending institutions | $32,850 |
| Commercial banks & bank holding companies | $32,200 |
| Restaurants & drinking establishments | $27,900 |
Official website: http://wicker.senate.gov
Address:
487 Russell Senate Office Building
Washington, DC 20510
487 Russell Senate Office Building
Washington, DC 20510
Phone: 202-224-6253
Fax: 202-228-0378
Fax: 202-228-0378
Person's Views
- Today: 18
- Past Seven Days: 104
- All-Time: 8,552
38.3%
Average Rating
41%
Avg. from State
Write This
Senator
You are writing Sen. Roger Wicker [R, MS].

U.S. Congress - Senator Roger Wicker, Mississippi (R)
