Rep. John Campbell
Republican • 48th District, California • 3rd Term • Sworn In 2005
Current Term
2009 - 2010
View All
- 9 Sponsored Bills (Ranks 195 of 440) 0 Made Into Law (Ranks 37 of 440)
- 143 Co-Sponsored Bills (Ranks 283 of 440) 3 Made Into Law (Ranks 210 of 440)
- Most often votes with:
- Rep. Virginia Foxx
- Rep. Walter Minnick
- Least often votes with:
- Rep. Anh Cao
- Rep. Barbara Lee
- Votes with party 88%
- Abstains: 11%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $104,550 |
| Candidate contribution to his/her own campaign | $76,170 |
| Republican/Conservative | $75,500 |
| Real estate | $43,150 |
| Retired | $39,700 |
| Security brokers & investment companies | $29,950 |
| Real Estate developers & subdividers | $29,350 |
| Attorneys & law firms | $24,150 |
| Medical supplies manufacturing & sales | $21,700 |
| Auto dealers, foreign imports | $14,650 |
| Lobbyists & Public Relations | $13,615 |
| Auto dealers, new & used | $12,900 |
| Private Equity & Investment Firms | $11,500 |
| Automotive, Misc | $10,200 |
| Computer software | $8,900 |
| Credit unions | $7,800 |
| Real estate agents | $7,700 |
| Financial services & consulting | $7,500 |
| Finance, Insurance & Real Estate | $7,200 |
| Electronics manufacturing & services | $6,900 |
| Building operators and managers | $6,650 |
| Business services | $6,650 |
| Investors | $6,600 |
| Hotels & motels | $6,200 |
| Homemakers, students & other non-income earners | $6,150 |
Official website: http://campbell.house.gov/html/contact_form_email.cfm
Address:
1728 Longworth House Office Building
Washington, DC 20515
1728 Longworth House Office Building
Washington, DC 20515
Phone: 202-225-5611
Fax: 202-225-9177
Fax: 202-225-9177
Person's Views
- Today: 11
- Past Seven Days: 79
- All-Time: 6,841
42.2%
Average Rating
31%
Avg. from State
Write This
Representative
You are writing Rep. John Campbell [R, CA-48].

U.S. Congress - Rep. John Campbell, California (R)
