Rep. Gabrielle Giffords
Democrat • 8th District, Arizona • 2nd Term • Sworn In 2007
Current Term
2009 - 2010
View All
- 13 Sponsored Bills (Ranks 122 of 440) 0 Made Into Law (Ranks 37 of 440)
- 166 Co-Sponsored Bills (Ranks 218 of 440) 4 Made Into Law (Ranks 113 of 440)
- Most often votes with:
- Rep. Timothy Walz
- Rep. Frank LoBiondo
- Least often votes with:
- Rep. Walter Minnick
- Rep. Jeff Flake
- Votes with party 91%
- Abstains: 1%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Retired | $264,738 |
| Employer listed but category unknown | $214,650 |
| Transfer from intermediary ( type 24I or 24T) | $141,357 |
| Attorneys & law firms | $133,095 |
| Women's issues | $110,030 |
| Schools & colleges | $72,008 |
| Democratic/Liberal | $69,950 |
| Pro-Israel | $66,951 |
| Real Estate developers & subdividers | $55,950 |
| Lobbyists & Public Relations | $52,850 |
| Investors | $37,546 |
| Civil servant/public employee | $28,050 |
| Real estate | $27,500 |
| Homemakers, students & other non-income earners | $24,640 |
| Physicians | $21,650 |
| Other physician specialists | $19,450 |
| Real estate agents | $16,090 |
| Indian Gaming | $16,000 |
| Public school teachers, administrators & officials | $13,900 |
| Livestock | $12,550 |
| Hotels & motels | $11,773 |
| Accountants | $11,450 |
| Business services | $11,450 |
| Hospitals | $11,150 |
| Advertising & public relations services | $11,096 |
Official website: http://giffords.house.gov/contact/mailing-list/
Address:
502 Cannon House Office Building
Washington, DC 20515
502 Cannon House Office Building
Washington, DC 20515
Phone: 202-225-2542
Fax: 202-225-0378
Fax: 202-225-0378
Person's Views
- Today: 20
- Past Seven Days: 151
- All-Time: 9,257
29.0%
Average Rating
45%
Avg. from State
Write This
Representative
You are writing Rep. Gabrielle Giffords [D, AZ-8].

U.S. Congress - Rep. Gabrielle Giffords, Arizona (D)
