Rep. Patrick Murphy
Democrat • 8th District, Pennsylvania • 2nd Term • Sworn In 2007
Current Term
2009 - 2010
View All
- 7 Sponsored Bills (Ranks 260 of 440) 0 Made Into Law (Ranks 37 of 440)
- 146 Co-Sponsored Bills (Ranks 274 of 440) 6 Made Into Law (Ranks 42 of 440)
- Most often votes with:
- Rep. Adam Schiff
- Rep. Frank LoBiondo
- Least often votes with:
- Rep. Walter Minnick
- Rep. Paul Broun
- Votes with party 96%
- Abstains: 1%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Attorneys & law firms | $389,063 |
| Employer listed but category unknown | $265,574 |
| Democratic/Liberal | $166,335 |
| Retired | $162,785 |
| Transfer from intermediary ( type 24I or 24T) | $132,274 |
| Security brokers & investment companies | $100,250 |
| Lobbyists & Public Relations | $69,309 |
| Schools & colleges | $58,580 |
| Homemakers, students & other non-income earners | $55,800 |
| Business services | $51,100 |
| Pro-Israel | $49,400 |
| Physicians | $39,500 |
| Computer software | $30,050 |
| Defense electronic contractors | $28,350 |
| Investors | $27,500 |
| Cable & satellite TV production & distribution | $23,950 |
| Real estate | $23,150 |
| Residential construction | $23,050 |
| Finance, Insurance & Real Estate | $20,800 |
| Civil servant/public employee | $20,525 |
| Private Equity & Investment Firms | $20,200 |
| Hospitals | $19,650 |
| Pharmaceutical manufacturing | $19,400 |
| General commerce | $19,150 |
| Motion Picture production & distribution | $18,800 |
Official website: http://patrickmurphy.house.gov/
Address:
1007 Longworth House Office Building
Washington, DC 20515
1007 Longworth House Office Building
Washington, DC 20515
Phone: 202-225-4276
Fax: 202-225-9511
Fax: 202-225-9511
Person's Views
- Today: 9
- Past Seven Days: 70
- All-Time: 6,688
21.7%
Average Rating
27%
Avg. from State
Write This
Representative
You are writing Rep. Patrick Murphy [D, PA-8].

U.S. Congress - Rep. Patrick Murphy, Pennsylvania (D)
