Rep. Steve Cohen
Democrat • 9th District, Tennessee • 2nd Term • Sworn In 2007
Current Term
2009 - 2010
View All
- 19 Sponsored Bills (Ranks 60 of 440) 0 Made Into Law (Ranks 37 of 440)
- 426 Co-Sponsored Bills (Ranks 8 of 440) 7 Made Into Law (Ranks 29 of 440)
- Most often votes with:
- Rep. André Carson
- Rep. Frank LoBiondo
- Least often votes with:
- Rep. Walter Minnick
- Rep. Paul Broun
- Votes with party 98%
- Abstains: 1%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Employer listed but category unknown | $70,421 |
| Retired | $63,150 |
| Attorneys & law firms | $61,218 |
| Casinos, racetracks & gambling | $50,900 |
| Real estate | $32,400 |
| Homemakers, students & other non-income earners | $30,800 |
| Pro-Israel | $28,900 |
| Transfer from intermediary ( type 24I or 24T) | $27,750 |
| Lobbyists & Public Relations | $19,685 |
| Security brokers & investment companies | $17,900 |
| Physicians | $16,600 |
| Other physician specialists | $14,850 |
| Investors | $13,600 |
| Other | $10,600 |
| Management consultants & services | $9,988 |
| Express delivery services | $9,800 |
| Finance, Insurance & Real Estate | $8,150 |
| Banks & lending institutions | $8,100 |
| Cellular systems and equipment | $7,600 |
| Business services | $7,600 |
| Other single-issue or ideological groups | $7,372 |
| Schools & colleges | $6,950 |
| Security services | $6,900 |
| Health care services | $6,600 |
| Restaurants & drinking establishments | $6,600 |
Official website: http://www.legislature.state.tn.us/senate/members/s30.htm
Address:
1004 Longworth House Office Building
Washington, DC 20515
1004 Longworth House Office Building
Washington, DC 20515
Phone: 202-225-3265
Fax: 202-225-5663
Fax: 202-225-5663
Person's Views
- Today: 14
- Past Seven Days: 108
- All-Time: 9,060
38.5%
Average Rating
48%
Avg. from State
Write This
Representative
You are writing Rep. Steve Cohen [D, TN-9].

U.S. Congress - Rep. Steve Cohen, Tennessee (D)
