Senator Amy Klobuchar
Democrat • Minnesota • 1st Term • Sworn In 2007
Current Term
2007 - 2012
- 24 Sponsored Bills (Ranks 33 of 100) 0 Made Into Law (Ranks 16 of 100)
- 142 Co-Sponsored Bills (Ranks 21 of 100) 4 Made Into Law (Ranks 10 of 100)
- Most often votes with:
- Sen. Herbert Kohl
- Sen. Olympia Snowe
- Least often votes with:
- Sen. Ben Nelson
- Sen. Thomas Coburn
- Votes with party 89%
- Abstains: 1%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Attorneys & law firms | $103,475 |
| Retired | $72,750 |
| Employer listed but category unknown | $50,850 |
| Women's issues | $42,450 |
| Lobbyists & Public Relations | $34,100 |
| Security brokers & investment companies | $15,950 |
| Food and kindred products manufacturing | $15,550 |
| Homemakers, students & other non-income earners | $15,250 |
| Trial Lawyers & law firms | $10,850 |
| Commercial TV & radio stations | $9,400 |
| Indian Gaming | $8,200 |
| Corporate Lawyers & law firms | $7,500 |
| Department, variety & convenience stores | $7,350 |
| Minority/Ethnic Groups | $7,250 |
| Health, Education & Human Resources | $6,750 |
| Schools & colleges | $6,750 |
| General commerce | $6,500 |
| Civil servant/public employee | $6,500 |
| HMOs | $5,800 |
| Physical fitness centers | $5,100 |
| Physicians | $5,000 |
| Wine & distilled spirits manufacturing | $4,600 |
| Real estate agents | $4,600 |
| Telephone utilities | $4,500 |
| Commercial banks & bank holding companies | $4,500 |
Official website: http://klobuchar.senate.gov/
Address:
302 Hart Senate Office Building
Washington, DC 20510
302 Hart Senate Office Building
Washington, DC 20510
Phone: 202-224-3244
Fax: 202-228-2186
Fax: 202-228-2186
Person's Views
- Today: 14
- Past Seven Days: 135
- All-Time: 11,450
33.2%
Average Rating
47%
Avg. from State
Write This
Senator
You are writing Sen. Amy Klobuchar [D, MN].

U.S. Congress - Senator Amy Klobuchar, Minnesota (D)
