Rep. Paul Broun
Republican • 10th District, Georgia • 2nd Term • Sworn In 2007
Current Term
2009 - 2010
View All
- 13 Sponsored Bills (Ranks 122 of 440) 0 Made Into Law (Ranks 37 of 440)
- 213 Co-Sponsored Bills (Ranks 129 of 440) 3 Made Into Law (Ranks 210 of 440)
- Most often votes with:
- Rep. Virginia Foxx
- Rep. Walter Minnick
- Least often votes with:
- Rep. Frank LoBiondo
- Rep. Barbara Lee
- Votes with party 88%
- Abstains: 4%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Republican/Conservative | $141,104 |
| Employer listed but category unknown | $125,397 |
| Retired | $90,863 |
| Transfer from intermediary ( type 24I or 24T) | $76,675 |
| No employer listed or discovered | $43,950 |
| Construction, unclassified | $33,100 |
| Homemakers, students & other non-income earners | $29,211 |
| Physicians | $28,980 |
| Attorneys & law firms | $21,400 |
| Real estate | $20,001 |
| Security brokers & investment companies | $16,950 |
| Residential construction | $14,050 |
| Real Estate developers & subdividers | $13,300 |
| Public works, industrial & commercial construction | $12,000 |
| Other physician specialists | $11,001 |
| Aircraft parts & equipment | $9,450 |
| Philanthropists | $9,200 |
| Investors | $8,950 |
| Insurance companies, brokers & agents | $7,550 |
| Pro-Guns | $7,550 |
| Real estate agents | $7,000 |
| Other single-issue or ideological groups | $6,975 |
| Commercial banks & bank holding companies | $6,751 |
| Florists & Nursery Services | $6,500 |
| Building operators and managers | $6,400 |
Official website: http://broun.house.gov/
Address:
2104 Rayburn House Office Building
Washington, DC 20515
2104 Rayburn House Office Building
Washington, DC 20515
Phone: 202-225-4101
Fax: 202-226-0776
Fax: 202-226-0776
Person's Views
- Today: 24
- Past Seven Days: 152
- All-Time: 4,077
53.2%
Average Rating
46%
Avg. from State
Write This
Representative
You are writing Rep. Paul Broun [R, GA-10].

U.S. Congress - Rep. Paul Broun, Georgia (R)
