Senator Jeanne Shaheen
Democrat • New Hampshire • 1st Term • Sworn In 2009
Current Term
2009 - 2014
- 8 Sponsored Bills (Ranks 75 of 100) 0 Made Into Law (Ranks 16 of 100)
- 92 Co-Sponsored Bills (Ranks 57 of 100) 4 Made Into Law (Ranks 10 of 100)
- Most often votes with:
- Sen. Charles Schumer
- Sen. Olympia Snowe
- Least often votes with:
- Sen. Arlen Specter
- Sen. Thomas Coburn
- Votes with party 94%
- Abstains: 1%
This is a list of the top 25 interest groups giving campaign contributions to this Member of Congress in 2008, the most recent year for which we have a full data set.
| Interest Group | Amount Received |
|---|---|
| Transfer from intermediary ( type 24I or 24T) | $773,033 |
| Women's issues | $766,496 |
| Employer listed but category unknown | $531,126 |
| Democratic/Liberal | $460,117 |
| Attorneys & law firms | $444,196 |
| Retired | $346,298 |
| Security brokers & investment companies | $134,271 |
| Homemakers, students & other non-income earners | $118,829 |
| General commerce | $117,588 |
| No employer listed or discovered | $111,387 |
| Lobbyists & Public Relations | $109,756 |
| Schools & colleges | $91,466 |
| Real Estate developers & subdividers | $82,307 |
| Motion Picture production & distribution | $75,649 |
| Pro-Israel | $72,374 |
| Environmental policy | $70,074 |
| Book, newspaper & periodical publishing | $67,124 |
| Hedge Funds | $62,300 |
| Real estate | $59,733 |
| Trial Lawyers & law firms | $58,568 |
| Civil servant/public employee | $53,495 |
| Business services | $48,542 |
| Abortion policy/Pro-Choice | $46,500 |
| Private Equity & Investment Firms | $45,965 |
| Investors | $38,428 |
Official website: http://shaheen.senate.gov
Address:
G55 Dirksen Senate Office Building
Washington, DC 20510
G55 Dirksen Senate Office Building
Washington, DC 20510
Phone: 202-224-2841
Person's Views
- Today: 12
- Past Seven Days: 113
- All-Time: 4,269
28.6%
Average Rating
19%
Avg. from State
Write This
Senator
You are writing Sen. Jeanne Shaheen [D, NH].

U.S. Congress - Senator Jeanne Shaheen, New Hampshire (D)
