Voting With Party

This is a ranking of how often Republican Senators vote with a majority of the Senate Republican caucus. It factors every single vote that has been taken since the beginning of the current 112th session of Congress. All votes are weighted equally in this ranking, so a non-binding resolution honoring a collegiate sports team, for example, is considered equal to a vote on passing health care reform. Since the vast majority of the hundreds of votes factored in are routine in nature, the result is that even highly-independent senators have a seemingly high score on voting with their party. But it's the context that matters, and this ranking attempts to provide that. Obviously, this gives only a partial picture of the ideological spectrum. If you want to see how senators have voted on major legislation in Congress, check out our section of Hot Bills or use our head-to-head vote comparison tool to compare the voting records of any two members of Congress. The average Republican -- Sen. Orrin Hatch [R, UT] -- votes with his party 89.2% of the time.

RankNameTotal VotesVotes With PartyRate
1 Sen. Mitch McConnell [R, KY] 330 310 93.9%
2 Sen. Kelly Ayotte [R, NH] 330 309 93.6%
3 Sen. John Cornyn [R, TX] 328 307 93.6%
4 Sen. Jon Kyl [R, AZ] 327 306 93.6%
5 Sen. Michael Enzi [R, WY] 321 299 93.1%
6 Sen. John Barrasso [R, WY] 318 296 93.1%
7 Sen. Daniel Coats [R, IN] 329 306 93.0%
8 Sen. John Isakson [R, GA] 326 303 92.9%
9 Sen. Saxby Chambliss [R, GA] 322 299 92.9%
10 Sen. John McCain [R, AZ] 305 282 92.5%
11 Sen. Robert Portman [R, OH] 330 304 92.1%
12 Sen. John Boozman [R, AR] 325 299 92.0%
13 Sen. John Thune [R, SD] 322 296 91.9%
14 Sen. Richard Lugar [R, IN] 328 301 91.8%
15 Sen. Bob Corker [R, TN] 320 293 91.6%
16 Sen. Richard Burr [R, NC] 319 290 90.9%
17 Sen. Mike Johanns [R, NE] 330 298 90.3%
18 Sen. Lamar Alexander [R, TN] 328 296 90.2%
19 Sen. Pat Roberts [R, KS] 315 284 90.2%
20 Sen. Richard Shelby [R, AL] 329 295 89.7%
21 Sen. Jefferson Sessions [R, AL] 324 290 89.5%
22 Sen. James Inhofe [R, OK] 323 289 89.5%
23 Sen. Patrick Toomey [R, PA] 330 295 89.4%
24 Sen. Orrin Hatch [R, UT] 297 265 89.2%
25 Sen. Ron Johnson [R, WI] 330 292 88.5%
26 Sen. Kay Hutchison [R, TX] 303 268 88.4%
27 Sen. Charles Grassley [R, IA] 330 291 88.2%
28 Sen. Lindsey Graham [R, SC] 329 290 88.1%
29 Sen. Marco Rubio [R, FL] 316 278 88.0%
30 Sen. Mark Kirk [R, IL] 224 197 87.9%
31 Sen. Roger Wicker [R, MS] 326 286 87.7%
32 Sen. Jerry Moran [R, KS] 322 280 87.0%
33 Sen. Michael Crapo [R, ID] 322 277 86.0%
34 Sen. Dean Heller [R, NV] 763 655 85.8%
35 Sen. Roy Blunt [R, MO] 327 280 85.6%
36 Sen. David Vitter [R, LA] 319 273 85.6%
37 Sen. John Hoeven [R, ND] 327 277 84.7%
38 Sen. Thomas Coburn [R, OK] 316 267 84.5%
39 Sen. James Risch [R, ID] 322 272 84.5%
40 Sen. Thad Cochran [R, MS] 329 272 82.7%
41 Sen. Jim DeMint [R, SC] 323 255 78.9%
42 Sen. Lisa Murkowski [R, AK] 321 251 78.2%
43 Sen. Mike Lee [R, UT] 326 249 76.4%
44 Sen. Rand Paul [R, KY] 316 232 73.4%
45 Sen. Scott Brown [R, MA] 329 232 70.5%
46 Sen. Olympia Snowe [R, ME] 330 231 70.0%
47 Sen. Susan Collins [R, ME] 330 222 67.3%

OpenCongress is a free and open-source project of the Participatory Politics Foundation, a 501(c)3 non-profit organization with a mission to increase civic engagement. The non-profit Sunlight Foundation is the Founding and Primary Supporter of OpenCongress.