Voting With Party

This is a ranking of how often Republican Senators vote with a majority of the Senate Republican caucus. It factors every single vote that has been taken since the beginning of the current 113th session of Congress. All votes are weighted equally in this ranking, so a non-binding resolution honoring a collegiate sports team, for example, is considered equal to a vote on passing health care reform. Since the vast majority of the hundreds of votes factored in are routine in nature, the result is that even highly-independent senators have a seemingly high score on voting with their party. But it's the context that matters, and this ranking attempts to provide that. Obviously, this gives only a partial picture of the ideological spectrum. If you want to see how senators have voted on major legislation in Congress, check out our section of Hot Bills or use our head-to-head vote comparison tool to compare the voting records of any two members of Congress. The average Republican -- Sen. John Hoeven [R, ND] -- votes with his party 89.4% of the time.

RankNameTotal VotesVotes With PartyRate
1 Sen. Michael B. Enzi [R, WY] 104 100 96.2%
2 Sen. Rob Portman [R, OH] 103 99 96.1%
3 Sen. Mike Crapo [R, ID] 104 99 95.2%
4 Sen. James E. Risch [R, ID] 103 98 95.1%
5 Sen. Daniel Coats [R, IN] 102 97 95.1%
6 Sen. John Barrasso [R, WY] 104 98 94.2%
7 Sen. John Thune [R, SD] 104 98 94.2%
8 Sen. Richard Burr [R, NC] 101 95 94.1%
9 Sen. Jerry Moran [R, KS] 100 94 94.0%
10 Sen. Chuck Grassley [R, IA] 104 97 93.3%
11 Sen. Bob Corker [R, TN] 104 97 93.3%
12 Sen. Deb Fischer [R, NE] 104 97 93.3%
13 Sen. Patrick J. Toomey [R, PA] 103 96 93.2%
14 Sen. Ron Johnson [R, WI] 102 95 93.1%
15 Sen. Pat Roberts [R, KS] 103 95 92.2%
16 Sen. James M. Inhofe [R, OK] 104 95 91.3%
17 Sen. Jeff Flake [R, AZ] 103 94 91.3%
18 Sen. Tom Coburn [R, OK] 101 92 91.1%
19 Sen. Saxby Chambliss [R, GA] 102 92 90.2%
20 Sen. Tim Scott [R, SC] 104 93 89.4%
21 Sen. Orrin G. Hatch [R, UT] 104 93 89.4%
22 Sen. Mitch McConnell [R, KY] 104 93 89.4%
23 Sen. John Hoeven [R, ND] 104 93 89.4%
24 Sen. Lamar Alexander [R, TN] 102 91 89.2%
25 Sen. John Boozman [R, AR] 104 92 88.5%
26 Sen. John McCain [R, AZ] 103 91 88.3%
27 Sen. Mike Johanns [R, NE] 103 91 88.3%
28 Sen. David Vitter [R, LA] 102 90 88.2%
29 Sen. John Cornyn [R, TX] 101 89 88.1%
30 Sen. Johnny Isakson [R, GA] 103 90 87.4%
31 Sen. Roy Blunt [R, MO] 104 90 86.5%
32 Sen. Marco Rubio [R, FL] 104 90 86.5%
33 Sen. Kelly Ayotte [R, NH] 104 90 86.5%
34 Sen. Jeff Sessions [R, AL] 103 89 86.4%
35 Sen. Dean Heller [R, NV] 102 88 86.3%
36 Sen. Lindsey Graham [R, SC] 100 86 86.0%
37 Sen. Ted Cruz [R, TX] 102 87 85.3%
38 Sen. Roger F. Wicker [R, MS] 102 87 85.3%
39 Sen. Thad Cochran [R, MS] 103 86 83.5%
40 Sen. Richard C. Shelby [R, AL] 103 86 83.5%
41 Sen. Rand Paul [R, KY] 104 86 82.7%
42 Sen. Mike Lee [R, UT] 104 84 80.8%
43 Sen. Mark Kirk [R, IL] 104 77 74.0%
44 Sen. Lisa Murkowski [R, AK] 97 68 70.1%
45 Sen. Susan M. Collins [R, ME] 104 67 64.4%

OpenCongress is a free and open-source project of the Participatory Politics Foundation, a 501(c)3 non-profit organization with a mission to increase civic engagement. The non-profit Sunlight Foundation is the Founding and Primary Supporter of OpenCongress.