Voting With Party

This is a ranking of how often Democratic Representatives vote with a majority of the House Democratic caucus. It factors every single vote that has been taken since the beginning of the current 113th session of Congress. All votes are weighted equally in this ranking, so a non-binding resolution honoring a collegiate sports team, for example, is considered equal to a vote on passing health care reform. Since the vast majority of the hundreds of votes factored in are routine in nature, the result is that even highly-independent senators have a seemingly high score on voting with their party. But it's the context that matters, and this ranking attempts to provide that. Obviously, this gives only a partial picture of the ideological spectrum. If you want to see how senators have voted on major legislation in Congress, check out our section of Hot Bills or use our head-to-head vote comparison tool to compare the voting records of any two members of Congress. The average Democrat -- Rep. Robert A. Brady [D, PA-1] -- votes with his party 95.4% of the time.

RankNameTotal VotesVotes With PartyRate
1 Rep. Robin L. Kelly [D, IL-2] 77 76 98.7%
2 Rep. Anna G. Eshoo [D, CA-18] 148 146 98.6%
3 Rep. Eliot L. Engel [D, NY-16] 138 136 98.6%
4 Rep. George Miller [D, CA-11] 131 129 98.5%
5 Rep. Suzanne Bonamici [D, OR-1] 158 155 98.1%
6 Rep. Nita M. Lowey [D, NY-17] 158 155 98.1%
7 Rep. Adam B. Schiff [D, CA-28] 156 153 98.1%
8 Rep. Henry A. Waxman [D, CA-33] 151 148 98.0%
9 Rep. James R. Langevin [D, RI-2] 148 145 98.0%
10 Rep. Grace F. Napolitano [D, CA-32] 143 140 97.9%
11 Rep. Rosa L. DeLauro [D, CT-3] 141 138 97.9%
12 Rep. David E. Price [D, NC-4] 158 154 97.5%
13 Rep. Sander M. Levin [D, MI-9] 158 154 97.5%
14 Rep. Chris Van Hollen [D, MD-8] 157 153 97.5%
15 Rep. Paul Tonko [D, NY-20] 157 153 97.5%
16 Rep. Joyce Beatty [D, OH-3] 155 151 97.4%
17 Rep. Chellie Pingree [D, ME-1] 155 151 97.4%
18 Rep. Mike Thompson [D, CA-5] 154 150 97.4%
19 Rep. Zoe Lofgren [D, CA-19] 152 148 97.4%
20 Rep. Frederica S. Wilson [D, FL-24] 152 148 97.4%
21 Rep. Charles B. Rangel [D, NY-13] 151 147 97.4%
22 Rep. Niki Tsongas [D, MA-3] 148 144 97.3%
23 Rep. Debbie Wasserman Schultz [D, FL-23] 147 143 97.3%
24 Rep. Nancy Pelosi [D, CA-12] 145 141 97.2%
25 Rep. Loretta Sanchez [D, CA-46] 142 138 97.2%
26 Rep. Grace Meng [D, NY-6] 142 138 97.2%
27 Rep. Robert E. Andrews [D, NJ-1] 158 153 96.8%
28 Rep. Steve Israel [D, NY-3] 158 153 96.8%
29 Rep. Betty McCollum [D, MN-4] 158 153 96.8%
30 Rep. Xavier Becerra [D, CA-34] 157 152 96.8%
31 Rep. Frank Pallone Jr. [D, NJ-6] 157 152 96.8%
32 Rep. Judy Chu [D, CA-27] 157 152 96.8%
33 Rep. Lois Capps [D, CA-24] 157 152 96.8%
34 Rep. Robert C. "Bobby" Scott [D, VA-3] 157 152 96.8%
35 Rep. Ben Ray Luján [D, NM-3] 157 152 96.8%
36 Rep. Brad Sherman [D, CA-30] 157 152 96.8%
37 Rep. Daniel T. Kildee [D, MI-5] 156 151 96.8%
38 Rep. John B. Larson [D, CT-1] 155 150 96.8%
39 Rep. Jared Huffman [D, CA-2] 152 147 96.7%
40 Rep. Donna F. Edwards [D, MD-4] 152 147 96.7%
41 Rep. Colleen W. Hanabusa [D, HI-1] 152 147 96.7%
42 Rep. David N. Cicilline [D, RI-1] 152 147 96.7%
43 Rep. Carol Shea-Porter [D, NH-1] 150 145 96.7%
44 Rep. Lucille Roybal-Allard [D, CA-40] 150 145 96.7%
45 Rep. G. K. Butterfield [D, NC-1] 150 145 96.7%
46 Rep. Elijah E. Cummings [D, MD-7] 150 145 96.7%
47 Rep. Michael M. Honda [D, CA-17] 149 144 96.6%
48 Rep. Yvette D. Clarke [D, NY-9] 149 144 96.6%
49 Rep. Steny H. Hoyer [D, MD-5] 149 144 96.6%
50 Rep. William R. Keating [D, MA-9] 148 143 96.6%
51 Rep. Joseph P. Kennedy III [D, MA-4] 146 141 96.6%
52 Rep. Emanuel Cleaver [D, MO-5] 143 138 96.5%
53 Rep. Gwen Moore [D, WI-4] 141 136 96.5%
54 Rep. Sam Farr [D, CA-20] 141 136 96.5%
55 Rep. Corrine Brown [D, FL-5] 140 135 96.4%
56 Rep. John Lewis [D, GA-5] 138 133 96.4%
57 Rep. John P. Sarbanes [D, MD-3] 137 132 96.4%
58 Rep. Timothy H. Bishop [D, NY-1] 158 152 96.2%
59 Rep. Eric Swalwell [D, CA-15] 158 152 96.2%
60 Rep. Alan S. Lowenthal [D, CA-47] 158 152 96.2%
61 Rep. Bobby L. Rush [D, IL-1] 131 126 96.2%
62 Rep. Doris O. Matsui [D, CA-6] 157 151 96.2%
63 Rep. Beto O'Rourke [D, TX-16] 157 151 96.2%
64 Rep. Juan Vargas [D, CA-51] 156 150 96.2%
65 Rep. Susan A. Davis [D, CA-53] 156 150 96.2%
66 Rep. Matt Cartwright [D, PA-17] 156 150 96.2%
67 Rep. Lois Frankel [D, FL-22] 155 149 96.1%
68 Rep. Melvin L. Watt [D, NC-12] 155 149 96.1%
69 Rep. Theodore E. Deutch [D, FL-21] 154 148 96.1%
70 Rep. Bennie G. Thompson [D, MS-2] 154 148 96.1%
71 Rep. Danny K. Davis [D, IL-7] 153 147 96.1%
72 Rep. Alan Grayson [D, FL-9] 152 146 96.1%
73 Rep. Nydia M. Velázquez [D, NY-7] 151 145 96.0%
74 Rep. Lloyd Doggett [D, TX-35] 151 145 96.0%
75 Rep. Gary C. Peters [D, MI-14] 151 145 96.0%
76 Rep. Maxine Waters [D, CA-43] 151 145 96.0%
77 Rep. Bill Pascrell Jr. [D, NJ-9] 149 143 96.0%
78 Rep. Tony Cárdenas [D, CA-29] 148 142 95.9%
79 Rep. Gloria Negrete McLeod [D, CA-35] 148 142 95.9%
80 Rep. Earl Blumenauer [D, OR-3] 148 142 95.9%
81 Rep. Richard E. Neal [D, MA-1] 148 142 95.9%
82 Rep. Karen Bass [D, CA-37] 148 142 95.9%
83 Rep. Jackie Speier [D, CA-14] 121 116 95.9%
84 Rep. Donald M. Payne Jr. [D, NJ-10] 143 137 95.8%
85 Rep. James E. Clyburn [D, SC-6] 119 114 95.8%
86 Rep. Alcee L. Hastings [D, FL-20] 136 130 95.6%
87 Rep. John K. Delaney [D, MD-6] 158 151 95.6%
88 Rep. Louise McIntosh Slaughter [D, NY-25] 158 151 95.6%
89 Rep. Joseph Crowley [D, NY-14] 158 151 95.6%
90 Rep. Janice Hahn [D, CA-44] 158 151 95.6%
91 Rep. Mark Pocan [D, WI-2] 158 151 95.6%
92 Rep. José E. Serrano [D, NY-15] 157 150 95.5%
93 Rep. Linda T. Sánchez [D, CA-38] 157 150 95.5%
94 Rep. Dina Titus [D, NV-1] 157 150 95.5%
95 Rep. Gerald E. Connolly [D, VA-11] 157 150 95.5%
96 Rep. Mark Takano [D, CA-41] 157 150 95.5%
97 Rep. C. A. Dutch Ruppersberger [D, MD-2] 155 148 95.5%
98 Rep. Joe Courtney [D, CT-2] 155 148 95.5%
99 Rep. Michelle Lujan Grisham [D, NM-1] 155 148 95.5%
100 Rep. Chaka Fattah [D, PA-2] 153 146 95.4%
101 Rep. Robert A. Brady [D, PA-1] 153 146 95.4%
102 Rep. Wm. Lacy Clay [D, MO-1] 152 145 95.4%
103 Rep. Rush Holt [D, NJ-12] 152 145 95.4%
104 Rep. Marc A. Veasey [D, TX-33] 152 145 95.4%
105 Rep. Henry C. "Hank" Johnson Jr. [D, GA-4] 152 145 95.4%
106 Rep. Bruce L. Braley [D, IA-1] 151 144 95.4%
107 Rep. John A. Yarmuth [D, KY-3] 150 143 95.3%
108 Rep. Tulsi Gabbard [D, HI-2] 149 142 95.3%
109 Rep. Carolyn B. Maloney [D, NY-12] 149 142 95.3%
110 Rep. Diana DeGette [D, CO-1] 147 140 95.2%
111 Rep. Allyson Y. Schwartz [D, PA-13] 144 137 95.1%
112 Rep. David Scott [D, GA-13] 144 137 95.1%
113 Rep. Sheila Jackson Lee [D, TX-18] 140 133 95.0%
114 Rep. Marcy Kaptur [D, OH-9] 158 150 94.9%
115 Rep. Marcia L. Fudge [D, OH-11] 158 150 94.9%
116 Rep. Derek Kilmer [D, WA-6] 158 150 94.9%
117 Rep. Joaquin Castro [D, TX-20] 157 149 94.9%
118 Rep. Michael F. Doyle [D, PA-14] 157 149 94.9%
119 Rep. Suzan K. DelBene [D, WA-1] 157 149 94.9%
120 Rep. Janice D. Schakowsky [D, IL-9] 155 147 94.8%
121 Rep. Ed Pastor [D, AZ-7] 155 147 94.8%
122 Rep. Terri A. Sewell [D, AL-7] 155 147 94.8%
123 Rep. Hakeem S. Jeffries [D, NY-8] 155 147 94.8%
124 Rep. Elizabeth H. Esty [D, CT-5] 155 147 94.8%
125 Rep. Keith Ellison [D, MN-5] 154 146 94.8%
126 Rep. Steve Cohen [D, TN-9] 152 144 94.7%
127 Rep. Brian Higgins [D, NY-26] 152 144 94.7%
128 Rep. Gregory W. Meeks [D, NY-5] 151 143 94.7%
129 Rep. Jim McDermott [D, WA-7] 149 141 94.6%
130 Rep. John F. Tierney [D, MA-6] 148 140 94.6%
131 Rep. John Conyers Jr. [D, MI-13] 148 140 94.6%
132 Rep. Albio Sires [D, NJ-8] 146 138 94.5%
133 Rep. Michael E. Capuano [D, MA-7] 144 136 94.4%
134 Rep. André Carson [D, IN-7] 158 149 94.3%
135 Rep. Raúl M. Grijalva [D, AZ-3] 140 132 94.3%
136 Rep. Mike Quigley [D, IL-5] 140 132 94.3%
137 Rep. Eddie Bernice Johnson [D, TX-30] 157 148 94.3%
138 Rep. Tammy Duckworth [D, IL-8] 156 147 94.2%
139 Rep. Steven A. Horsford [D, NV-4] 156 147 94.2%
140 Rep. Tim Ryan [D, OH-13] 155 146 94.2%
141 Rep. Peter A. DeFazio [D, OR-4] 155 146 94.2%
142 Rep. Barbara Lee [D, CA-13] 153 144 94.1%
143 Rep. James P. McGovern [D, MA-2] 152 143 94.1%
144 Rep. Jerrold Nadler [D, NY-10] 148 139 93.9%
145 Rep. Adam Smith [D, WA-9] 144 135 93.8%
146 Rep. Cedric L. Richmond [D, LA-2] 143 134 93.7%
147 Rep. Kathy Castor [D, FL-14] 141 132 93.6%
148 Rep. Richard M. Nolan [D, MN-8] 156 146 93.6%
149 Rep. Denny Heck [D, WA-10] 156 146 93.6%
150 Rep. Peter Welch [D, VT-0] 155 145 93.5%
151 Rep. Stephen F. Lynch [D, MA-8] 90 84 93.3%
152 Rep. Jerry McNerney [D, CA-9] 150 140 93.3%
153 Rep. Luis V. Gutierrez [D, IL-4] 133 124 93.2%
154 Rep. James P. Moran [D, VA-8] 145 135 93.1%
155 Rep. Al Green [D, TX-9] 158 147 93.0%
156 Rep. Peter J. Visclosky [D, IN-1] 158 147 93.0%
157 Rep. Michael H. Michaud [D, ME-2] 156 145 92.9%
158 Rep. David Loebsack [D, IA-2] 155 144 92.9%
159 Rep. Rick Larsen [D, WA-2] 153 142 92.8%
160 Rep. Julia Brownley [D, CA-26] 158 146 92.4%
161 Rep. Jared Polis [D, CO-2] 144 133 92.4%
162 Rep. Rubén Hinojosa [D, TX-15] 128 118 92.2%
163 Rep. John Garamendi [D, CA-3] 155 142 91.6%
164 Rep. Ann M. Kuster [D, NH-2] 155 142 91.6%
165 Rep. John C. Carney Jr. [D, DE-0] 155 142 91.6%
166 Rep. Edward J. Markey [D, MA-5] 71 65 91.5%
167 Rep. Bradley S. Schneider [D, IL-10] 157 143 91.1%
168 Rep. Filemon Vela [D, TX-34] 157 143 91.1%
169 Rep. Ron Kind [D, WI-3] 156 142 91.0%
170 Rep. Raul Ruiz [D, CA-36] 155 141 91.0%
171 Rep. Carolyn McCarthy [D, NY-4] 154 140 90.9%
172 Rep. Ann Kirkpatrick [D, AZ-1] 140 127 90.7%
173 Rep. John D. Dingell [D, MI-12] 150 136 90.7%
174 Rep. Sanford D. Bishop Jr. [D, GA-2] 150 136 90.7%
175 Rep. Cheri Bustos [D, IL-17] 157 142 90.4%
176 Rep. William L. Enyart [D, IL-12] 155 140 90.3%
177 Rep. Bill Foster [D, IL-11] 155 140 90.3%
178 Rep. James A. Himes [D, CT-4] 153 138 90.2%
179 Rep. Nick J. Rahall II [D, WV-3] 158 142 89.9%
180 Rep. Daniel Lipinski [D, IL-3] 148 133 89.9%
181 Rep. Kyrsten Sinema [D, AZ-9] 157 141 89.8%
182 Rep. Timothy J. Walz [D, MN-1] 155 139 89.7%
183 Rep. Ed Perlmutter [D, CO-7] 154 138 89.6%
184 Rep. Ami Bera [D, CA-7] 158 141 89.2%
185 Rep. Sean Patrick Maloney [D, NY-18] 158 139 88.0%
186 Rep. Joe Garcia [D, FL-26] 147 129 87.8%
187 Rep. Gene Green [D, TX-29] 155 136 87.7%
188 Rep. Kurt Schrader [D, OR-5] 157 137 87.3%
189 Rep. Patrick Murphy [D, FL-18] 155 135 87.1%
190 Rep. Pete P. Gallego [D, TX-23] 155 135 87.1%
191 Rep. Scott H. Peters [D, CA-52] 155 135 87.1%
192 Rep. Henry Cuellar [D, TX-28] 158 133 84.2%
193 Rep. Daniel B. Maffei [D, NY-24] 156 130 83.3%
194 Rep. Jim Cooper [D, TN-5] 155 129 83.2%
195 Rep. John Barrow [D, GA-12] 158 130 82.3%
196 Rep. Ron Barber [D, AZ-2] 156 128 82.1%
197 Rep. Jim Costa [D, CA-16] 139 111 79.9%
198 Rep. Collin C. Peterson [D, MN-7] 156 123 78.8%
199 Rep. Mike McIntyre [D, NC-7] 146 115 78.8%
200 Rep. William L. Owens [D, NY-21] 158 123 77.8%
201 Rep. Jim Matheson [D, UT-4] 157 101 64.3%

OpenCongress is a free and open-source project of the Participatory Politics Foundation, a 501(c)3 non-profit organization with a mission to increase civic engagement. The non-profit Sunlight Foundation is the Founding and Primary Supporter of OpenCongress.