Voting With Party

This is a ranking of how often Republican Representatives vote with a majority of the House Republican caucus. It factors every single vote that has been taken since the beginning of the current 113th session of Congress. All votes are weighted equally in this ranking, so a non-binding resolution honoring a collegiate sports team, for example, is considered equal to a vote on passing health care reform. Since the vast majority of the hundreds of votes factored in are routine in nature, the result is that even highly-independent senators have a seemingly high score on voting with their party. But it's the context that matters, and this ranking attempts to provide that. Obviously, this gives only a partial picture of the ideological spectrum. If you want to see how senators have voted on major legislation in Congress, check out our section of Hot Bills or use our head-to-head vote comparison tool to compare the voting records of any two members of Congress. The average Republican -- Rep. Reid J. Ribble [R, WI-8] -- votes with his party 96.0% of the time.

RankNameTotal VotesVotes With PartyRate
1 Rep. John A. Boehner [R, OH-8] 4 4 100.0%
2 Rep. Adrian Smith [R, NE-3] 219 218 99.5%
3 Rep. Blaine Luetkemeyer [R, MO-3] 224 222 99.1%
4 Rep. Charles J. "Chuck" Fleischmann [R, TN-3] 222 220 99.1%
5 Rep. Sam Johnson [R, TX-3] 209 207 99.0%
6 Rep. Brett Guthrie [R, KY-2] 225 222 98.7%
7 Rep. Joseph R. Pitts [R, PA-16] 224 221 98.7%
8 Rep. Robert Hurt [R, VA-5] 222 219 98.6%
9 Rep. Ann Wagner [R, MO-2] 215 212 98.6%
10 Rep. Billy Long [R, MO-7] 225 221 98.2%
11 Rep. Robert E. Latta [R, OH-5] 225 221 98.2%
12 Rep. Jeb Hensarling [R, TX-5] 222 218 98.2%
13 Rep. Alan Nunnelee [R, MS-1] 220 216 98.2%
14 Rep. Bill Cassidy [R, LA-6] 219 215 98.2%
15 Rep. Steve Scalise [R, LA-1] 218 214 98.2%
16 Rep. Bob Gibbs [R, OH-7] 218 214 98.2%
17 Rep. Eric Cantor [R, VA-7] 218 214 98.2%
18 Rep. Sam Graves [R, MO-6] 217 213 98.2%
19 Rep. George Holding [R, NC-13] 213 209 98.1%
20 Rep. Jason Smith [R, MO-8] 53 52 98.1%
21 Rep. Robert Pittenger [R, NC-9] 202 198 98.0%
22 Rep. John Campbell [R, CA-45] 141 138 97.9%
23 Rep. Larry Bucshon [R, IN-8] 225 220 97.8%
24 Rep. Erik Paulsen [R, MN-3] 225 220 97.8%
25 Rep. John L. Mica [R, FL-7] 225 220 97.8%
26 Rep. Tim Griffin [R, AR-2] 225 220 97.8%
27 Rep. Cathy McMorris Rodgers [R, WA-5] 225 220 97.8%
28 Rep. Steve Womack [R, AR-3] 225 220 97.8%
29 Rep. Tom Price [R, GA-6] 225 220 97.8%
30 Rep. Susan W. Brooks [R, IN-5] 225 220 97.8%
31 Rep. Diane Black [R, TN-6] 224 219 97.8%
32 Rep. Pete Olson [R, TX-22] 223 218 97.8%
33 Rep. Roger Williams [R, TX-25] 221 216 97.7%
34 Rep. Michael T. McCaul [R, TX-10] 221 216 97.7%
35 Rep. Edward R. Royce [R, CA-39] 220 215 97.7%
36 Rep. Pete Sessions [R, TX-32] 220 215 97.7%
37 Rep. Daniel Webster [R, FL-10] 219 214 97.7%
38 Rep. Stephen Lee Fincher [R, TN-8] 219 214 97.7%
39 Rep. Gus M. Bilirakis [R, FL-12] 218 213 97.7%
40 Rep. Sean P. Duffy [R, WI-7] 215 210 97.7%
41 Rep. Richard B. Nugent [R, FL-11] 215 210 97.7%
42 Rep. Michael C. Burgess [R, TX-26] 213 208 97.7%
43 Rep. Joe Barton [R, TX-6] 211 206 97.6%
44 Rep. Kay Granger [R, TX-12] 207 202 97.6%
45 Rep. Jo Bonner [R, AL-1] 202 197 97.5%
46 Rep. Greg Walden [R, OR-2] 225 219 97.3%
47 Rep. Andy Barr [R, KY-6] 225 219 97.3%
48 Rep. Chris Stewart [R, UT-2] 225 219 97.3%
49 Rep. Dennis A. Ross [R, FL-15] 225 219 97.3%
50 Rep. John Kline [R, MN-2] 225 219 97.3%
51 Rep. Keith J. Rothfus [R, PA-12] 225 219 97.3%
52 Rep. Steve Southerland II [R, FL-2] 225 219 97.3%
53 Rep. Brad R. Wenstrup [R, OH-2] 225 219 97.3%
54 Rep. Luke Messer [R, IN-6] 225 219 97.3%
55 Rep. Bill Shuster [R, PA-9] 224 218 97.3%
56 Rep. Steve King [R, IA-4] 223 217 97.3%
57 Rep. Scott Perry [R, PA-4] 222 216 97.3%
58 Rep. Lamar Smith [R, TX-21] 221 215 97.3%
59 Rep. Austin Scott [R, GA-8] 221 215 97.3%
60 Rep. Renee L. Ellmers [R, NC-2] 221 215 97.3%
61 Rep. Vicky Hartzler [R, MO-4] 220 214 97.3%
62 Rep. Steve Daines [R, MT-0] 219 213 97.3%
63 Rep. Jackie Walorski [R, IN-2] 218 212 97.2%
64 Rep. Tim Walberg [R, MI-7] 217 211 97.2%
65 Rep. Fred Upton [R, MI-6] 225 218 96.9%
66 Rep. Bill Johnson [R, OH-6] 225 218 96.9%
67 Rep. Lynn Jenkins [R, KS-2] 225 218 96.9%
68 Rep. Joe Wilson [R, SC-2] 225 218 96.9%
69 Rep. Doc Hastings [R, WA-4] 225 218 96.9%
70 Rep. Randy Hultgren [R, IL-14] 225 218 96.9%
71 Rep. Doug LaMalfa [R, CA-1] 225 218 96.9%
72 Rep. Paul Ryan [R, WI-1] 225 218 96.9%
73 Rep. Tom Rice [R, SC-7] 224 217 96.9%
74 Rep. Bill Huizenga [R, MI-2] 224 217 96.9%
75 Rep. Randy Neugebauer [R, TX-19] 224 217 96.9%
76 Rep. Andy Harris [R, MD-1] 224 217 96.9%
77 Rep. Trent Franks [R, AZ-8] 223 216 96.9%
78 Rep. Robert J. Wittman [R, VA-1] 223 216 96.9%
79 Rep. Kevin Yoder [R, KS-3] 222 215 96.8%
80 Rep. David P. Roe [R, TN-1] 222 215 96.8%
81 Rep. Spencer Bachus [R, AL-6] 222 215 96.8%
82 Rep. Mike Rogers [R, MI-8] 222 215 96.8%
83 Rep. James Lankford [R, OK-5] 221 214 96.8%
84 Rep. Cory Gardner [R, CO-4] 220 213 96.8%
85 Rep. Kevin Brady [R, TX-8] 215 208 96.7%
86 Rep. Jeff Fortenberry [R, NE-1] 213 206 96.7%
87 Rep. Mark E. Amodei [R, NV-2] 212 205 96.7%
88 Rep. Howard Coble [R, NC-6] 204 197 96.6%
89 Rep. Bob Goodlatte [R, VA-6] 225 217 96.4%
90 Rep. Martha Roby [R, AL-2] 225 217 96.4%
91 Rep. Jeff Miller [R, FL-1] 225 217 96.4%
92 Rep. Candice S. Miller [R, MI-10] 225 217 96.4%
93 Rep. Lee Terry [R, NE-2] 224 216 96.4%
94 Rep. Mike Kelly [R, PA-3] 224 216 96.4%
95 Rep. Scott R. Tipton [R, CO-3] 223 215 96.4%
96 Rep. Darrell E. Issa [R, CA-49] 223 215 96.4%
97 Rep. Trey Gowdy [R, SC-4] 223 215 96.4%
98 Rep. Mac Thornberry [R, TX-13] 222 214 96.4%
99 Rep. Peter J. Roskam [R, IL-6] 221 213 96.4%
100 Rep. Kristi L. Noem [R, SD-0] 220 212 96.4%
101 Rep. Todd C. Young [R, IN-9] 219 211 96.3%
102 Rep. Mike Rogers [R, AL-3] 219 211 96.3%
103 Rep. Lynn A. Westmoreland [R, GA-3] 191 184 96.3%
104 Rep. Mike Pompeo [R, KS-4] 217 209 96.3%
105 Rep. Eric A. "Rick" Crawford [R, AR-1] 216 208 96.3%
106 Rep. Devin Nunes [R, CA-22] 215 207 96.3%
107 Rep. Aaron Schock [R, IL-18] 212 204 96.2%
108 Rep. Ander Crenshaw [R, FL-4] 212 204 96.2%
109 Rep. Patrick T. McHenry [R, NC-10] 211 203 96.2%
110 Rep. Kevin McCarthy [R, CA-23] 225 216 96.0%
111 Rep. Ralph M. Hall [R, TX-4] 225 216 96.0%
112 Rep. Blake Farenthold [R, TX-27] 225 216 96.0%
113 Rep. Tim Murphy [R, PA-18] 225 216 96.0%
114 Rep. Steve Chabot [R, OH-1] 225 216 96.0%
115 Rep. James B. Renacci [R, OH-16] 225 216 96.0%
116 Rep. Tom Latham [R, IA-3] 225 216 96.0%
117 Rep. Mark Meadows [R, NC-11] 224 215 96.0%
118 Rep. Reid J. Ribble [R, WI-8] 223 214 96.0%
119 Rep. Jason Chaffetz [R, UT-3] 223 214 96.0%
120 Rep. Randy K. Weber Sr. [R, TX-14] 223 214 96.0%
121 Rep. Gregg Harper [R, MS-3] 222 213 95.9%
122 Rep. Mike Coffman [R, CO-6] 222 213 95.9%
123 Rep. Richard Hudson [R, NC-8] 221 212 95.9%
124 Rep. Doug Collins [R, GA-9] 219 210 95.9%
125 Rep. Duncan Hunter [R, CA-50] 219 210 95.9%
126 Rep. J. Randy Forbes [R, VA-4] 218 209 95.9%
127 Rep. Steve Stivers [R, OH-15] 218 209 95.9%
128 Rep. Kevin Cramer [R, ND-0] 217 208 95.9%
129 Rep. Patrick J. Tiberi [R, OH-12] 217 208 95.9%
130 Rep. Michele Bachmann [R, MN-6] 192 184 95.8%
131 Rep. Ed Whitfield [R, KY-1] 216 207 95.8%
132 Rep. Gary G. Miller [R, CA-31] 190 182 95.8%
133 Rep. Steven M. Palazzo [R, MS-4] 213 204 95.8%
134 Rep. Bill Flores [R, TX-17] 212 203 95.8%
135 Rep. Robert B. Aderholt [R, AL-4] 209 200 95.7%
136 Rep. Marsha Blackburn [R, TN-7] 208 199 95.7%
137 Rep. Shelley Moore Capito [R, WV-2] 225 215 95.6%
138 Rep. Dave Camp [R, MI-4] 225 215 95.6%
139 Rep. Glenn Thompson [R, PA-5] 225 215 95.6%
140 Rep. John Fleming [R, LA-4] 225 215 95.6%
141 Rep. Ken Calvert [R, CA-42] 225 215 95.6%
142 Rep. Charles W. Boustany Jr. [R, LA-3] 224 214 95.5%
143 Rep. Adam Kinzinger [R, IL-16] 223 213 95.5%
144 Rep. Scott Garrett [R, NJ-5] 223 213 95.5%
145 Rep. Scott DesJarlais [R, TN-4] 222 212 95.5%
146 Rep. Rob Bishop [R, UT-1] 221 211 95.5%
147 Rep. K. Michael Conaway [R, TX-11] 221 211 95.5%
148 Rep. Vern Buchanan [R, FL-16] 220 210 95.5%
149 Rep. Doug Lamborn [R, CO-5] 220 210 95.5%
150 Rep. Frank D. Lucas [R, OK-3] 218 208 95.4%
151 Rep. Harold Rogers [R, KY-5] 217 207 95.4%
152 Rep. John R. Carter [R, TX-31] 213 203 95.3%
153 Rep. Kenny Marchant [R, TX-24] 211 201 95.3%
154 Rep. Phil Gingrey [R, GA-11] 208 198 95.2%
155 Rep. Jack Kingston [R, GA-1] 205 195 95.1%
156 Rep. Ron DeSantis [R, FL-6] 225 214 95.1%
157 Rep. David Schweikert [R, AZ-6] 224 213 95.1%
158 Rep. Tom Cotton [R, AR-4] 224 213 95.1%
159 Rep. Todd Rokita [R, IN-4] 223 212 95.1%
160 Rep. Dan Benishek [R, MI-1] 223 212 95.1%
161 Rep. Chris Collins [R, NY-27] 220 209 95.0%
162 Rep. Jim Jordan [R, OH-4] 218 207 95.0%
163 Rep. John Abney Culberson [R, TX-7] 196 186 94.9%
164 Rep. Bill Posey [R, FL-8] 225 213 94.7%
165 Rep. Rob Woodall [R, GA-7] 223 211 94.6%
166 Rep. E. Scott Rigell [R, VA-2] 223 211 94.6%
167 Rep. Virginia Foxx [R, NC-5] 223 211 94.6%
168 Rep. Tom Graves [R, GA-14] 221 209 94.6%
169 Rep. Thomas J. Rooney [R, FL-17] 221 209 94.6%
170 Rep. Michael K. Simpson [R, ID-2] 220 208 94.5%
171 Rep. Howard P. "Buck" McKeon [R, CA-25] 217 205 94.5%
172 Rep. Matt Salmon [R, AZ-5] 225 212 94.2%
173 Rep. David G. Valadao [R, CA-21] 225 212 94.2%
174 Rep. Mo Brooks [R, AL-5] 221 208 94.1%
175 Rep. Paul Cook [R, CA-8] 220 207 94.1%
176 Rep. Rodney Alexander [R, LA-5] 219 206 94.1%
177 Rep. Markwayne Mullin [R, OK-2] 218 205 94.0%
178 Rep. David B. McKinley [R, WV-1] 225 211 93.8%
179 Rep. David G. Reichert [R, WA-8] 225 211 93.8%
180 Rep. Joseph J. Heck [R, NV-3] 225 211 93.8%
181 Rep. Kerry L. Bentivolio [R, MI-11] 224 210 93.8%
182 Rep. David P. Joyce [R, OH-14] 223 209 93.7%
183 Rep. Jeff Denham [R, CA-10] 223 209 93.7%
184 Rep. Trey Radel [R, FL-19] 221 207 93.7%
185 Rep. Rodney Davis [R, IL-13] 217 203 93.5%
186 Rep. Stevan Pearce [R, NM-2] 214 200 93.5%
187 Rep. Mario Diaz-Balart [R, FL-25] 198 185 93.4%
188 Rep. Tom Marino [R, PA-10] 225 210 93.3%
189 Rep. H. Morgan Griffith [R, VA-9] 224 209 93.3%
190 Rep. Mick Mulvaney [R, SC-5] 221 206 93.2%
191 Rep. Ted Poe [R, TX-2] 206 192 93.2%
192 Rep. Frank R. Wolf [R, VA-10] 217 202 93.1%
193 Rep. C. W. Bill Young [R, FL-13] 183 170 92.9%
194 Rep. Leonard Lance [R, NJ-7] 225 209 92.9%
195 Rep. Michael R. Turner [R, OH-10] 224 208 92.9%
196 Rep. Cynthia M. Lummis [R, WY-0] 221 205 92.8%
197 Rep. Paul A. Gosar [R, AZ-4] 221 205 92.8%
198 Rep. Marlin A. Stutzman [R, IN-3] 220 204 92.7%
199 Rep. Tom Reed [R, NY-23] 217 201 92.6%
200 Rep. Tom Cole [R, OK-4] 201 186 92.5%
201 Rep. Thomas E. Petri [R, WI-6] 225 208 92.4%
202 Rep. Jaime Herrera Beutler [R, WA-3] 198 183 92.4%
203 Rep. Richard L. Hanna [R, NY-22] 216 199 92.1%
204 Rep. Charles W. Dent [R, PA-15] 225 207 92.0%
205 Rep. Lou Barletta [R, PA-11] 224 206 92.0%
206 Rep. Ileana Ros-Lehtinen [R, FL-27] 198 182 91.9%
207 Rep. F. James Sensenbrenner Jr. [R, WI-5] 219 201 91.8%
208 Rep. John Shimkus [R, IL-15] 214 196 91.6%
209 Rep. Raúl R. Labrador [R, ID-1] 214 196 91.6%
210 Rep. Rodney P. Frelinghuysen [R, NJ-11] 225 206 91.6%
211 Rep. Ted S. Yoho [R, FL-3] 224 205 91.5%
212 Rep. Dana Rohrabacher [R, CA-48] 197 180 91.4%
213 Rep. Tim Huelskamp [R, KS-1] 220 201 91.4%
214 Rep. Don Young [R, AK-0] 178 162 91.0%
215 Rep. Jim Bridenstine [R, OK-1] 222 202 91.0%
216 Rep. Steve Stockman [R, TX-36] 220 200 90.9%
217 Rep. Jeff Duncan [R, SC-3] 225 204 90.7%
218 Rep. Jim Gerlach [R, PA-6] 221 200 90.5%
219 Rep. Patrick Meehan [R, PA-7] 225 203 90.2%
220 Rep. Christopher H. Smith [R, NJ-4] 213 192 90.1%
221 Rep. Mark Sanford [R, SC-1] 101 91 90.1%
222 Rep. Jon Runyan [R, NJ-3] 222 199 89.6%
223 Rep. Frank A. LoBiondo [R, NJ-2] 222 198 89.2%
224 Rep. Louie Gohmert [R, TX-1] 211 188 89.1%
225 Rep. Tom McClintock [R, CA-4] 225 199 88.4%
226 Rep. Michael G. Fitzpatrick [R, PA-8] 224 198 88.4%
227 Rep. Peter T. King [R, NY-2] 222 194 87.4%
228 Rep. Paul C. Broun [R, GA-10] 221 193 87.3%
229 Rep. John J. Duncan Jr. [R, TN-2] 225 195 86.7%
230 Rep. Michael G. Grimm [R, NY-11] 217 186 85.7%
231 Rep. Christopher P. Gibson [R, NY-19] 221 187 84.6%
232 Rep. Thomas Massie [R, KY-4] 225 180 80.0%
233 Rep. Walter B. Jones [R, NC-3] 220 175 79.5%
234 Rep. Justin Amash [R, MI-3] 225 169 75.1%

OpenCongress is a free and open-source project of the Participatory Politics Foundation, a 501(c)3 non-profit organization with a mission to increase civic engagement. The non-profit Sunlight Foundation is the Founding and Primary Supporter of OpenCongress.