Voting With Party

This is a ranking of how often Democratic Senators vote with a majority of the Senate Democratic caucus. It factors every single vote that has been taken since the beginning of the current 112th session of Congress. All votes are weighted equally in this ranking, so a non-binding resolution honoring a collegiate sports team, for example, is considered equal to a vote on passing health care reform. Since the vast majority of the hundreds of votes factored in are routine in nature, the result is that even highly-independent senators have a seemingly high score on voting with their party. But it's the context that matters, and this ranking attempts to provide that. Obviously, this gives only a partial picture of the ideological spectrum. If you want to see how senators have voted on major legislation in Congress, check out our section of Hot Bills or use our head-to-head vote comparison tool to compare the voting records of any two members of Congress. The average Democrat -- Sen. Barbara Mikulski [D, MD] -- votes with her party 92.7% of the time.

RankNameTotal VotesVotes With PartyRate
1 Sen. Sheldon Whitehouse [D, RI] 329 316 96.0%
2 Sen. Tom Udall [D, NM] 324 311 96.0%
3 Sen. Charles Schumer [D, NY] 321 308 96.0%
4 Sen. Dianne Feinstein [D, CA] 317 304 95.9%
5 Sen. Tim Johnson [D, SD] 328 314 95.7%
6 Sen. John Kerry [D, MA] 302 289 95.7%
7 Sen. Robert Menéndez [D, NJ] 323 309 95.7%
8 Sen. John Reed [D, RI] 330 315 95.5%
9 Sen. Chris Coons [D, DE] 328 313 95.4%
10 Sen. Benjamin Cardin [D, MD] 330 314 95.2%
11 Sen. Ron Wyden [D, OR] 329 313 95.1%
12 Sen. John Rockefeller [D, WV] 304 289 95.1%
13 Sen. Richard Durbin [D, IL] 328 311 94.8%
14 Sen. Frank Lautenberg [D, NJ] 324 307 94.8%
15 Sen. Barbara Boxer [D, CA] 325 307 94.5%
16 Sen. Daniel Inouye [D, HI] 313 295 94.2%
17 Sen. Kirsten Gillibrand [D, NY] 329 310 94.2%
18 Sen. Jeff Bingaman [D, NM] 328 309 94.2%
19 Sen. Jeanne Shaheen [D, NH] 327 307 93.9%
20 Sen. Al Franken [D, MN] 330 309 93.6%
21 Sen. Richard Blumenthal [D, CT] 317 296 93.4%
22 Sen. Patty Murray [D, WA] 329 307 93.3%
23 Sen. Patrick Leahy [D, VT] 323 301 93.2%
24 Sen. Daniel Akaka [D, HI] 321 299 93.1%
25 Sen. Harry Reid [D, NV] 330 307 93.0%
26 Sen. Barbara Mikulski [D, MD] 329 305 92.7%
27 Sen. Herbert Kohl [D, WI] 318 294 92.5%
28 Sen. Michael Bennet [D, CO] 329 304 92.4%
29 Sen. Kent Conrad [D, ND] 319 294 92.2%
30 Sen. Jeff Merkley [D, OR] 330 304 92.1%
31 Sen. Sherrod Brown [D, OH] 328 302 92.1%
32 Sen. Bill Nelson [D, FL] 329 301 91.5%
33 Sen. Thomas Carper [D, DE] 329 301 91.5%
34 Sen. Debbie Ann Stabenow [D, MI] 327 299 91.4%
35 Sen. Mark Warner [D, VA] 320 292 91.3%
36 Sen. Maria Cantwell [D, WA] 329 300 91.2%
37 Sen. Carl Levin [D, MI] 330 300 90.9%
38 Sen. Robert Casey [D, PA] 328 298 90.9%
39 Sen. Mary Landrieu [D, LA] 324 294 90.7%
40 Sen. Mark Udall [D, CO] 330 299 90.6%
41 Sen. Amy Klobuchar [D, MN] 330 297 90.0%
42 Sen. Kay Hagan [D, NC] 328 295 89.9%
43 Sen. Thomas Harkin [D, IA] 327 294 89.9%
44 Sen. Max Baucus [D, MT] 329 294 89.4%
45 Sen. Jon Tester [D, MT] 329 294 89.4%
46 Sen. Jim Webb [D, VA] 312 277 88.8%
47 Sen. Mark Begich [D, AK] 327 285 87.2%
48 Sen. Mark Pryor [D, AR] 319 278 87.1%
49 Sen. Claire McCaskill [D, MO] 326 270 82.8%
50 Sen. Joe Manchin [D, WV] 330 269 81.5%
51 Sen. Ben Nelson [D, NE] 329 268 81.5%

OpenCongress is a free and open-source project of the Participatory Politics Foundation, a 501(c)3 non-profit organization with a mission to increase civic engagement. The non-profit Sunlight Foundation is the Founding and Primary Supporter of OpenCongress.