Voting With Party

This is a ranking of how often Democratic Senators vote with a majority of the Senate Democratic caucus. It factors every single vote that has been taken since the beginning of the current 113th session of Congress. All votes are weighted equally in this ranking, so a non-binding resolution honoring a collegiate sports team, for example, is considered equal to a vote on passing health care reform. Since the vast majority of the hundreds of votes factored in are routine in nature, the result is that even highly-independent senators have a seemingly high score on voting with their party. But it's the context that matters, and this ranking attempts to provide that. Obviously, this gives only a partial picture of the ideological spectrum. If you want to see how senators have voted on major legislation in Congress, check out our section of Hot Bills or use our head-to-head vote comparison tool to compare the voting records of any two members of Congress. The average Democrat -- Sen. Mark Udall [D, CO] -- votes with his party 95.0% of the time.

RankNameTotal VotesVotes With PartyRate
1 Sen. Benjamin L. Cardin [D, MD] 122 121 99.2%
2 Sen. Barbara A. Mikulski [D, MD] 123 121 98.4%
3 Sen. Al Franken [D, MN] 123 121 98.4%
4 Sen. Elizabeth Warren [D, MA] 119 117 98.3%
5 Sen. Maria Cantwell [D, WA] 123 120 97.6%
6 Sen. Brian Schatz [D, HI] 123 120 97.6%
7 Sen. Debbie Stabenow [D, MI] 123 120 97.6%
8 Sen. Richard Blumenthal [D, CT] 122 119 97.5%
9 Sen. Patty Murray [D, WA] 108 105 97.2%
10 Sen. Richard J. Durbin [D, IL] 123 119 96.7%
11 Sen. Robert Menendez [D, NJ] 122 118 96.7%
12 Sen. Kirsten Gillibrand [D, NY] 122 118 96.7%
13 Sen. Tammy Baldwin [D, WI] 123 118 95.9%
14 Sen. Charles E. Schumer [D, NY] 123 118 95.9%
15 Sen. Dianne Feinstein [D, CA] 123 118 95.9%
16 Sen. Tom Harkin [D, IA] 123 118 95.9%
17 Sen. Carl Levin [D, MI] 122 117 95.9%
18 Sen. Bill Nelson [D, FL] 120 115 95.8%
19 Sen. Barbara Boxer [D, CA] 117 112 95.7%
20 Sen. Thomas R. Carper [D, DE] 123 117 95.1%
21 Sen. Tim Johnson [D, SD] 123 117 95.1%
22 Sen. Mazie K. Hirono [D, HI] 123 117 95.1%
23 Sen. Patrick J. Leahy [D, VT] 123 117 95.1%
24 Sen. Sherrod Brown [D, OH] 122 116 95.1%
25 Sen. Amy Klobuchar [D, MN] 122 116 95.1%
26 Sen. Christopher Murphy [D, CT] 122 116 95.1%
27 Sen. Mark Udall [D, CO] 120 114 95.0%
28 Sen. William M. Cowan [D, MA] 109 103 94.5%
29 Sen. Jack Reed [D, RI] 123 116 94.3%
30 Sen. Harry Reid [D, NV] 122 115 94.3%
31 Sen. Sheldon Whitehouse [D, RI] 120 113 94.2%
32 Sen. Martin Heinrich [D, NM] 122 114 93.4%
33 Sen. John D. Rockefeller, IV [D, WV] 121 113 93.4%
34 Sen. Christopher A. Coons [D, DE] 123 114 92.7%
35 Sen. Michael F. Bennet [D, CO] 123 114 92.7%
36 Sen. Tim Kaine [D, VA] 121 112 92.6%
37 Sen. Ron Wyden [D, OR] 123 113 91.9%
38 Sen. Robert P. Casey, Jr. [D, PA] 123 113 91.9%
39 Sen. Tom Udall [D, NM] 123 113 91.9%
40 Sen. Jeanne Shaheen [D, NH] 122 111 91.0%
41 Sen. Jeff Merkley [D, OR] 122 109 89.3%
42 Sen. Mark R. Warner [D, VA] 121 107 88.4%
43 Sen. Heidi Heitkamp [D, ND] 123 104 84.6%
44 Sen. Mary L. Landrieu [D, LA] 122 103 84.4%
45 Sen. Mark Begich [D, AK] 117 97 82.9%
46 Sen. Claire McCaskill [D, MO] 119 96 80.7%
47 Sen. Kay R. Hagan [D, NC] 123 98 79.7%
48 Sen. Joe Donnelly [D, IN] 123 98 79.7%
49 Sen. Jon Tester [D, MT] 123 98 79.7%
50 Sen. Mark L. Pryor [D, AR] 123 93 75.6%
51 Sen. Max Baucus [D, MT] 123 93 75.6%
52 Sen. Joe Manchin, III [D, WV] 120 82 68.3%

OpenCongress is a free and open-source project of the Participatory Politics Foundation, a 501(c)3 non-profit organization with a mission to increase civic engagement. The non-profit Sunlight Foundation is the Founding and Primary Supporter of OpenCongress.