On Motion to Adjourn: ADJOURN
July 10, 2012
Roll call number 455
in the House
Question
On Motion to Adjourn: ADJOURN
Democrats Voting 'Abstain'
| Name | Voted |
|---|---|
| Jason Altmire | Abstain |
| Rep. Xavier Becerra [D, CA-34] | Abstain |
| Rep. Michael E. Capuano [D, MA-7] | Abstain |
| Rep. Kathy Castor [D, FL-14] | Abstain |
| Ben Chandler | Abstain |
| Rep. Jim Costa [D, CA-16] | Abstain |
| Rep. Theodore E. Deutch [D, FL-21] | Abstain |
| Rep. John D. Dingell [D, MI-12] | Abstain |
| Rep. Chaka Fattah [D, PA-2] | Abstain |
| Barney Frank | Abstain |
| Rep. Gene Green [D, TX-29] | Abstain |
| Rep. Luis V. Gutierrez [D, IL-4] | Abstain |
| Sen. Mazie K. Hirono [D, HI] | Abstain |
| Jesse L. Jackson Jr. | Abstain |
| Larry Kissell | Abstain |
| Rep. John B. Larson [D, CT-1] | Abstain |
| Rep. Mike McIntyre [D, NC-7] | Abstain |
| Rep. George Miller [D, CA-11] | Abstain |
| Brad Miller | Abstain |
| Rep. Bill Pascrell Jr. [D, NJ-9] | Abstain |
| Rep. Nancy Pelosi [D, CA-12] | Abstain |
| Steven R. Rothman | Abstain |
| Heath Shuler | Abstain |
| Rep. Albio Sires [D, NJ-8] | Abstain |
| Edolphus Towns | Abstain |
* - Voters marked "No Data" are voters that THOMAS has not associated yet.
** Because of incomplete data from newly elected Representatives, party breakdown visualizations may be inaccurate by one or two votes.

House Roll Call #455: Democrats Voting 'Abstain'

