On Approving the Journal: JOURNAL
December 11, 2012
Roll call number 620
in the House
Question
On Approving the Journal: JOURNAL
Democrats Voting 'Abstain'
| Name | Voted |
|---|---|
| Joe Baca | Abstain |
| Dan Boren | Abstain |
| Ben Chandler | Abstain |
| Rep. John Conyers Jr. [D, MI-13] | Abstain |
| Jerry F. Costello | Abstain |
| Rep. Theodore E. Deutch [D, FL-21] | Abstain |
| Norman D. Dicks | Abstain |
| Rep. Keith Ellison [D, MN-5] | Abstain |
| Barney Frank | Abstain |
| Charles A. Gonzalez | Abstain |
| Rep. Raúl M. Grijalva [D, AZ-3] | Abstain |
| Rep. Luis V. Gutierrez [D, IL-4] | Abstain |
| Rep. Michael M. Honda [D, CA-17] | Abstain |
| Rep. John Lewis [D, GA-5] | Abstain |
| Rep. Daniel Lipinski [D, IL-3] | Abstain |
| Rep. Carolyn McCarthy [D, NY-4] | Abstain |
| Brad Miller | Abstain |
| Rep. James P. Moran [D, VA-8] | Abstain |
| John W. Olver | Abstain |
| Rep. Ed Pastor [D, AZ-7] | Abstain |
| Silvestre Reyes | Abstain |
| Mike Ross | Abstain |
| Rep. Albio Sires [D, NJ-8] | Abstain |
| Fortney Pete Stark | Abstain |
| Rep. John F. Tierney [D, MA-6] | Abstain |
| Edolphus Towns | Abstain |
| Rep. Frederica S. Wilson [D, FL-24] | Abstain |
| Lynn C. Woolsey | Abstain |
* - Voters marked "No Data" are voters that THOMAS has not associated yet.
** Because of incomplete data from newly elected Representatives, party breakdown visualizations may be inaccurate by one or two votes.

House Roll Call #620: Democrats Voting 'Abstain'

