On Approving the Journal: JOURNAL
December 11, 2012
Roll call number 620
in the House
Question
On Approving the Journal: JOURNAL
Republicans Voting 'Abstain'
| Name | Voted |
|---|---|
| W. Todd Akin | Abstain |
| Rep. Michele Bachmann [R, MN-6] | Abstain |
| Roscoe G. Bartlett | Abstain |
| Rep. Diane Black [R, TN-6] | Abstain |
| Dan Burton | Abstain |
| Chip Cravaack | Abstain |
| Rep. John Abney Culberson [R, TX-7] | Abstain |
| Rep. Bill Flores [R, TX-17] | Abstain |
| Elton Gallegly | Abstain |
| Rep. Phil Gingrey [R, GA-11] | Abstain |
| Rep. Paul A. Gosar [R, AZ-4] | Abstain |
| Rep. Sam Graves [R, MO-6] | Abstain |
| Rep. Tim Griffin [R, AR-2] | Abstain |
| Rep. H. Morgan Griffith [R, VA-9] | Abstain |
| Rep. Doc Hastings [R, WA-4] | Abstain |
| Timothy V. Johnson | Abstain |
| Rep. Kenny Marchant [R, TX-24] | Abstain |
| Rep. Alan Nunnelee [R, MS-1] | Abstain |
| Ron Paul | Abstain |
| Rep. Joseph R. Pitts [R, PA-16] | Abstain |
| Rep. Edward R. Royce [R, CA-39] | Abstain |
| Robert T. Schilling | Abstain |
| Rep. Aaron Schock [R, IL-18] | Abstain |
| Rep. Michael K. Simpson [R, ID-2] | Abstain |
| Joe Walsh | Abstain |
| Rep. Frank R. Wolf [R, VA-10] | Abstain |
* - Voters marked "No Data" are voters that THOMAS has not associated yet.
** Because of incomplete data from newly elected Representatives, party breakdown visualizations may be inaccurate by one or two votes.

House Roll Call #620: Republicans Voting 'Abstain'

