On Motion to Adjourn
January 14, 2013
Roll call number 10
in the House
Question
On Motion to Adjourn
Democrats Voting 'Abstain'
| Name | Voted |
|---|---|
| Rep. Bruce L. Braley [D, IA-1] | Abstain |
| Rep. Corrine Brown [D, FL-5] | Abstain |
| Rep. G. K. Butterfield [D, NC-1] | Abstain |
| Rep. Lois Capps [D, CA-24] | Abstain |
| Rep. Jim Costa [D, CA-16] | Abstain |
| Rep. Peter A. DeFazio [D, OR-4] | Abstain |
| Rep. Raúl M. Grijalva [D, AZ-3] | Abstain |
| Rep. Luis V. Gutierrez [D, IL-4] | Abstain |
| Rep. Jared Huffman [D, CA-2] | Abstain |
| Rep. Sheila Jackson Lee [D, TX-18] | Abstain |
| Rep. Ann Kirkpatrick [D, AZ-1] | Abstain |
| Rep. Carolyn B. Maloney [D, NY-12] | Abstain |
| Rep. Gwen Moore [D, WI-4] | Abstain |
| Rep. Grace F. Napolitano [D, CA-32] | Abstain |
| Rep. Cedric L. Richmond [D, LA-2] | Abstain |
| Rep. C. A. Dutch Ruppersberger [D, MD-2] | Abstain |
| Rep. Janice D. Schakowsky [D, IL-9] | Abstain |
| Rep. Allyson Y. Schwartz [D, PA-13] | Abstain |
| Rep. Terri A. Sewell [D, AL-7] | Abstain |
| Rep. Adam Smith [D, WA-9] | Abstain |
| Rep. Paul Tonko [D, NY-20] | Abstain |
* - Voters marked "No Data" are voters that THOMAS has not associated yet.
** Because of incomplete data from newly elected Representatives, party breakdown visualizations may be inaccurate by one or two votes.

House Roll Call #10: Democrats Voting 'Abstain'

