S.5: A bill to amend the Public Health Service Act to provide for human embryonic stem cell research.
Back to Main Bill Page
Back to Roll Call Details
April 11, 2007
Roll call number 127
in the Senate
Question
On Passage of the Bill (S. 5 )
Republicans Voting 'Nay'
| Name | Voted |
|---|---|
| Wayne Allard | Nay |
| Kit Bond | Nay |
| Sam Brownback | Nay |
| Jim Bunning | Nay |
| Sen. Saxby Chambliss [R, GA] | Nay |
| Sen. Tom Coburn [R, OK] | Nay |
| Norm Coleman | Nay |
| Sen. Bob Corker [R, TN] | Nay |
| Sen. John Cornyn [R, TX] | Nay |
| Larry Craig | Nay |
| Sen. Mike Crapo [R, ID] | Nay |
| Jim DeMint | Nay |
| Elizabeth Dole | Nay |
| Pete Domenici | Nay |
| John Ensign | Nay |
| Sen. Michael B. Enzi [R, WY] | Nay |
| Sen. Lindsey Graham [R, SC] | Nay |
| Sen. Chuck Grassley [R, IA] | Nay |
| Chuck Hagel | Nay |
| Sen. James M. Inhofe [R, OK] | Nay |
| Sen. Johnny Isakson [R, GA] | Nay |
| Jon Kyl | Nay |
| Mel Martinez | Nay |
| Sen. Mitch McConnell [R, KY] | Nay |
| Sen. Pat Roberts [R, KS] | Nay |
| Sen. Jeff Sessions [R, AL] | Nay |
| Sen. Richard C. Shelby [R, AL] | Nay |
| John Sununu | Nay |
| Craig Thomas | Nay |
| Sen. John Thune [R, SD] | Nay |
| Sen. David Vitter [R, LA] | Nay |
| George Voinovich | Nay |
* - Voters marked "No Data" are voters that THOMAS has not associated yet.
** Because of incomplete data from newly elected Representatives, party breakdown visualizations may be inaccurate by one or two votes.

Senate Roll Call #127: Republicans Voting 'Nay'

