H.R.3093: Making appropriations for the Departments of Commerce and Justice, and Science, and Related Agencies for the fiscal year ending September 30, 2008, and for o
Back to Main Bill Page
Back to Roll Call Details
October 16, 2007
Roll call number 372
in the Senate
Question
On Passage of the Bill (H.R. 3093, As Amended )
Republicans Voting 'Aye'
| Name | Voted |
|---|---|
| Sen. Lamar Alexander [R, TN] | Aye |
| Robert Bennett | Aye |
| Kit Bond | Aye |
| Sen. Thad Cochran [R, MS] | Aye |
| Norm Coleman | Aye |
| Sen. Susan M. Collins [R, ME] | Aye |
| Larry Craig | Aye |
| Sen. Mike Crapo [R, ID] | Aye |
| Elizabeth Dole | Aye |
| Pete Domenici | Aye |
| Sen. Chuck Grassley [R, IA] | Aye |
| Judd Gregg | Aye |
| Chuck Hagel | Aye |
| Sen. Orrin G. Hatch [R, UT] | Aye |
| Kay Bailey Hutchison | Aye |
| Jon Kyl | Aye |
| Richard G. Lugar | Aye |
| Mel Martinez | Aye |
| Sen. Mitch McConnell [R, KY] | Aye |
| Sen. Lisa Murkowski [R, AK] | Aye |
| Sen. Pat Roberts [R, KS] | Aye |
| Sen. Jeff Sessions [R, AL] | Aye |
| Sen. Richard C. Shelby [R, AL] | Aye |
| Gordon Smith | Aye |
| Olympia J. Snowe | Aye |
| Ted Stevens | Aye |
| John Sununu | Aye |
* - Voters marked "No Data" are voters that THOMAS has not associated yet.
** Because of incomplete data from newly elected Representatives, party breakdown visualizations may be inaccurate by one or two votes.

Senate Roll Call #372: Republicans Voting 'Aye'

