H.R.3093: Making appropriations for the Departments of Commerce and Justice, and Science, and Related Agencies for the fiscal year ending September 30, 2008, and for o
Back to Main Bill Page
Back to Roll Call Details
October 16, 2007
Roll call number 372
in the Senate
Question
On Passage of the Bill (H.R. 3093, As Amended )
Republicans Voting 'Nay'
| Name | Voted |
|---|---|
| Wayne Allard | Nay |
| Sen. John Barrasso [R, WY] | Nay |
| Sam Brownback | Nay |
| Jim Bunning | Nay |
| Sen. Richard Burr [R, NC] | Nay |
| Sen. Saxby Chambliss [R, GA] | Nay |
| Sen. Tom Coburn [R, OK] | Nay |
| Sen. Bob Corker [R, TN] | Nay |
| Sen. John Cornyn [R, TX] | Nay |
| Jim DeMint | Nay |
| John Ensign | Nay |
| Sen. Michael B. Enzi [R, WY] | Nay |
| Sen. Lindsey Graham [R, SC] | Nay |
| Sen. James M. Inhofe [R, OK] | Nay |
| Trent Lott | Nay |
| Sen. John McCain [R, AZ] | Nay |
| Sen. John Thune [R, SD] | Nay |
| Sen. David Vitter [R, LA] | Nay |
| George Voinovich | Nay |
* - Voters marked "No Data" are voters that THOMAS has not associated yet.
** Because of incomplete data from newly elected Representatives, party breakdown visualizations may be inaccurate by one or two votes.

Senate Roll Call #372: Republicans Voting 'Nay'

