H.Res.1168: Congratulating charter schools and their students, parents, teachers, and administrators across the United States for their ongoing contributions to education, and for other purposes.
Back to Main Bill Page
Back to Roll Call Details
May 06, 2008
Roll call number 264
in the House
Question
Table Motion to Reconsider: H RES 1168 Congratulating charter schools and their students, parents, teachers, and administrators across the United States for their ongoing contributions to education, and for other purposes
Democrats Voting 'Abstain'
| Name | Voted |
|---|---|
| Rep. Robert Andrews [D, NJ-1] | Abstain |
| Rep. Brian Baird [D, WA-3] | Abstain |
| Rep. George Butterfield [D, NC-1] | Abstain |
| Rep. André Carson [D, IN-7] | Abstain |
| Rep. Elijah Cummings [D, MD-7] | Abstain |
| Rep. Norman Dicks [D, WA-6] | Abstain |
| Darlene Hooley | Abstain |
| Stephanie Jones | Abstain |
| Rep. Zoe Lofgren [D, CA-16] | Abstain |
| Rep. Jerry McNerney [D, CA-11] | Abstain |
| Rep. Gregory Meeks [D, NY-6] | Abstain |
| Rep. Bradley Miller [D, NC-13] | Abstain |
| Rep. James Oberstar [D, MN-8] | Abstain |
| Rep. Bobby Rush [D, IL-1] | Abstain |
| Rep. Victor Snyder [D, AR-2] | Abstain |
| Rep. Jackie Speier [D, CA-12] | Abstain |
| Sen. Tom Udall [D, NM] | Abstain |
| Rep. Melvin Watt [D, NC-12] | Abstain |
| Rep. Anthony Weiner [D, NY-9] | Abstain |
* - Voters marked "No Data" are voters that THOMAS has not associated yet.
** Because of incomplete data from newly elected Representatives, party breakdown visualizations may be inaccurate by one or two votes.

House Roll Call #264: Democrats Voting 'Abstain'
