H.J.Res.38: Making further continuing appropriations for fiscal year 2009, and for other purposes.
Back to Main Bill Page
Back to Roll Call Details
March 06, 2009
Roll call number 109
in the House
Question
On Passage: H J RES 38 Making further continuing appropriations for fiscal year 2009, and for other purposes
Democrats Voting 'Abstain'
| Name | Voted |
|---|---|
| Neil Abercrombie | Abstain |
| Howard L. Berman | Abstain |
| Rep. Sanford D. Bishop Jr. [D, GA-2] | Abstain |
| John Boccieri | Abstain |
| Rep. Joseph Crowley [D, NY-14] | Abstain |
| Rep. Henry Cuellar [D, TX-28] | Abstain |
| Artur Davis | Abstain |
| Rep. Peter A. DeFazio [D, OR-4] | Abstain |
| Rep. John D. Dingell [D, MI-12] | Abstain |
| Rep. Chaka Fattah [D, PA-2] | Abstain |
| Rep. Gene Green [D, TX-29] | Abstain |
| John Hall | Abstain |
| Jane Harman | Abstain |
| Rep. Sheila Jackson Lee [D, TX-18] | Abstain |
| Rep. Marcy Kaptur [D, OH-9] | Abstain |
| Mary Jo Kilroy | Abstain |
| Rep. Daniel Lipinski [D, IL-3] | Abstain |
| Rep. Zoe Lofgren [D, CA-19] | Abstain |
| Rep. Jim McDermott [D, WA-7] | Abstain |
| Charles Melancon | Abstain |
| Rep. Richard E. Neal [D, MA-1] | Abstain |
| Thomas Perriello | Abstain |
| Rep. Charles B. Rangel [D, NY-13] | Abstain |
| Heath Shuler | Abstain |
| Zack Space | Abstain |
| Fortney Pete Stark | Abstain |
| Charles Wilson | Abstain |
* - Voters marked "No Data" are voters that THOMAS has not associated yet.
** Because of incomplete data from newly elected Representatives, party breakdown visualizations may be inaccurate by one or two votes.

House Roll Call #109: Democrats Voting 'Abstain'

