H.Res.552: Providing for further consideration of the bill (H.R. 2847) making appropriations for the Departments of Commerce and Justice, and Science, and Related Agencies for the fiscal year ending September 30, 2010, and for other purposes.
Back to Main Bill Page
Back to Roll Call Details
June 17, 2009
Roll call number 352
in the House
Question
On Agreeing to the Resolution: H RES 552 Providing for further consideration of H.R. 2847, Departments of Commerce and Justice, and Science and Related Agencies Appropriations, FY 2010
Democrats Voting 'Nay'
| Name | Voted |
|---|---|
| Michael Arcuri | Nay |
| Rep. Earl Blumenauer [D, OR-3] | Nay |
| Bobby Bright | Nay |
| Rep. Lois Capps [D, CA-24] | Nay |
| Christopher Carney | Nay |
| Rep. John Conyers Jr. [D, MI-13] | Nay |
| Rep. Peter A. DeFazio [D, OR-4] | Nay |
| Sen. Joe Donnelly [D, IN] | Nay |
| Rep. Anna G. Eshoo [D, CA-18] | Nay |
| Rep. Sam Farr [D, CA-20] | Nay |
| Baron Hill | Nay |
| Rep. Michael M. Honda [D, CA-17] | Nay |
| Ron Klein | Nay |
| Suzanne Kosmas | Nay |
| Frank Kratovil | Nay |
| Kendrick Meek | Nay |
| Rep. George Miller [D, CA-11] | Nay |
| Walter Minnick | Nay |
| Harry Mitchell | Nay |
| Scott Murphy | Nay |
| Thomas Perriello | Nay |
| Heath Shuler | Nay |
| Rep. Jackie Speier [D, CA-14] | Nay |
| Rep. Mike Thompson [D, CA-5] | Nay |
| Rep. Maxine Waters [D, CA-43] | Nay |
| Lynn C. Woolsey | Nay |
| David Wu | Nay |
* - Voters marked "No Data" are voters that THOMAS has not associated yet.
** Because of incomplete data from newly elected Representatives, party breakdown visualizations may be inaccurate by one or two votes.

House Roll Call #352: Democrats Voting 'Nay'

