H.R.2682: To provide end user exemptions from certain provisions of the Commodity Exchange Act and the Securities Exchange Act of 1934, and for other purposes.
Back to Main Bill Page
Back to Roll Call Details
March 26, 2012
Roll call number 128
in the House
Question
On Motion to Suspend the Rules and Pass, as Amended: H R 2682 Business Risk Mitigation and Price Stabilization Act
Democrats Voting 'Abstain'
| Name | Voted |
|---|---|
| Rep. Corrine Brown [D, FL-5] | Abstain |
| Rep. Jim Costa [D, CA-16] | Abstain |
| Norman D. Dicks | Abstain |
| Sen. Joe Donnelly [D, IN] | Abstain |
| Rep. Michael F. Doyle [D, PA-14] | Abstain |
| Rep. Luis V. Gutierrez [D, IL-4] | Abstain |
| Sen. Martin Heinrich [D, NM] | Abstain |
| Jesse L. Jackson Jr. | Abstain |
| Rep. Sheila Jackson Lee [D, TX-18] | Abstain |
| Rep. Henry C. "Hank" Johnson Jr. [D, GA-4] | Abstain |
| Larry Kissell | Abstain |
| Rep. Carolyn McCarthy [D, NY-4] | Abstain |
| Rep. Mike McIntyre [D, NC-7] | Abstain |
| Rep. Richard E. Neal [D, MA-1] | Abstain |
| Rep. Bill Pascrell Jr. [D, NJ-9] | Abstain |
| Rep. Charles B. Rangel [D, NY-13] | Abstain |
| Silvestre Reyes | Abstain |
| Rep. Bobby L. Rush [D, IL-1] | Abstain |
| Rep. Bennie G. Thompson [D, MS-2] | Abstain |
| Edolphus Towns | Abstain |
* - Voters marked "No Data" are voters that THOMAS has not associated yet.
** Because of incomplete data from newly elected Representatives, party breakdown visualizations may be inaccurate by one or two votes.

House Roll Call #128: Democrats Voting 'Abstain'

