Alven's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Ohio
My Senators
Sen. Sherrod Brown D-OH
There are 92 OpenCongress users in OH tracking Sherrod Brown.The average approval rating by OpenCongress users in OH of Sen. Brown is approximately 36%
Comments on Sen. Sherrod Brown
Mine: 0 | OC Users' in OH: 10 | Show Most UsefulSen. Sherrod Brown's votes on my tracked items
Sen. Sherrod Brown's record on my bills I've voted on
| Bill | My Vote | Sen. Sherrod Brown |
|---|---|---|
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Aye | None |
| H.R.17 Citizens' Self-Defense Act of 2009 | Aye | None |
| H.J.Res.5 Proposing an amendment to the Constitution of the United States to repeal the twenty-se... | Nay | None |
| S.2433 Global Poverty Act of 2007 | Aye | None |
| H.R.264 Save America Comprehensive Immigration Act of 2009 | Nay | None |
| H.Res.554 | Aye | None |
| S.1085 Reuniting Families Act | Nay | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| S.J.Res.7 A joint resolution proposing an amendment to the Constitution of the United States rela... | Aye | None |
Sen. Robert Portman R-OH
There are 8 OpenCongress users in OH tracking Robert Portman.The average approval rating by OpenCongress users in OH of Sen. Portman is approximately 40%
Comments on Sen. Robert Portman
Mine: 0 | OC Users' in OH: 0 | Show Most UsefulSen. Robert Portman's votes on my tracked items
Sen. Robert Portman's record on my bills I've voted on
| Bill | My Vote | Sen. Robert Portman |
|---|---|---|
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Aye | None |
| H.R.17 Citizens' Self-Defense Act of 2009 | Aye | None |
| H.J.Res.5 Proposing an amendment to the Constitution of the United States to repeal the twenty-se... | Nay | None |
| S.2433 Global Poverty Act of 2007 | Aye | None |
| H.R.264 Save America Comprehensive Immigration Act of 2009 | Nay | None |
| H.Res.554 | Aye | None |
| S.1085 Reuniting Families Act | Nay | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| S.J.Res.7 A joint resolution proposing an amendment to the Constitution of the United States rela... | Aye | None |
My District
Rep. Michael Turner R-OH
There are 10 OpenCongress users in OH tracking Michael Turner.The average approval rating by OpenCongress users in OH of Rep. Turner is approximately 31%
Comments on Rep. Michael Turner
Mine: 0 | OC Users' in OH: 0 | Show Most UsefulRep. Michael Turner's votes on my tracked items
Rep. Michael Turner's record on my bills I've voted on
| Bill | My Vote | Rep. Michael Turner |
|---|---|---|
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Aye | None |
| H.R.17 Citizens' Self-Defense Act of 2009 | Aye | None |
| H.J.Res.5 Proposing an amendment to the Constitution of the United States to repeal the twenty-se... | Nay | None |
| S.2433 Global Poverty Act of 2007 | Aye | None |
| H.R.264 Save America Comprehensive Immigration Act of 2009 | Nay | None |
| H.Res.554 | Aye | None |
| S.1085 Reuniting Families Act | Nay | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| S.J.Res.7 A joint resolution proposing an amendment to the Constitution of the United States rela... | Aye | None |

WatchDog


Filtered Comment [ show ]