Avelino_Maestas's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Maryland
My Senators
Sen. Barbara Mikulski D-MD
There are 67 OpenCongress users in MD tracking Barbara Mikulski.The average approval rating by OpenCongress users in MD of Sen. Mikulski is approximately 40%
Comments on Sen. Barbara Mikulski
Mine: 0 | My Friends: 0 | OC Users' in MD: 7 | Show Most UsefulSen. Barbara Mikulski's votes on my tracked items
| Bill | My Vote | Sen. Barbara Mikulski |
|---|---|---|
| S.223 Senate Campaign Disclosure Parity Act | Aye | None |
| S.1 American Recovery and Reinvestment Act of 2009 | None | None |
| S.482 Senate Campaign Disclosure Parity Act | Aye | None |
| H.R.2454 American Clean Energy And Security Act of 2009 | Aye | None |
| H.R.2662 Clean Energy Promotion Act | None | None |
| H.R.3404 Emergency Unemployment Compensation Extension Act of 2009 | Aye | None |
| H.Res.554 | Aye | None |
Sen. Barbara Mikulski's record on my bills I've voted on
Sen. Benjamin Cardin D-MD
There are 69 OpenCongress users in MD tracking Benjamin Cardin.The average approval rating by OpenCongress users in MD of Sen. Cardin is approximately 40%
Comments on Sen. Benjamin Cardin
Mine: 0 | My Friends: 0 | OC Users' in MD: 1 | Show Most UsefulChanges since my last visit
Sen. Benjamin Cardin's votes on my tracked items
| Bill | My Vote | Sen. Benjamin Cardin |
|---|---|---|
| S.223 Senate Campaign Disclosure Parity Act | Aye | None |
| S.1 American Recovery and Reinvestment Act of 2009 | None | None |
| S.482 Senate Campaign Disclosure Parity Act | Aye | None |
| H.R.2454 American Clean Energy And Security Act of 2009 | Aye | None |
| H.R.2662 Clean Energy Promotion Act | None | None |
| H.R.3404 Emergency Unemployment Compensation Extension Act of 2009 | Aye | None |
| H.Res.554 | Aye | None |
Sen. Benjamin Cardin's record on my bills I've voted on
My District
Rep. John Sarbanes D-MD
There are 20 OpenCongress users in MD tracking John Sarbanes.The average approval rating by OpenCongress users in MD of Rep. Sarbanes is approximately 39%
Comments on Rep. John Sarbanes
Mine: 0 | My Friends: 0 | OC Users' in MD: 3 | Show Most UsefulRep. John Sarbanes's votes on my tracked items
| Bill | My Vote | Rep. John Sarbanes |
|---|---|---|
| S.223 Senate Campaign Disclosure Parity Act | Aye | None |
| S.1 American Recovery and Reinvestment Act of 2009 | None | None |
| S.482 Senate Campaign Disclosure Parity Act | Aye | None |
| H.R.2454 American Clean Energy And Security Act of 2009 | Aye | Aye : On Passage |
| H.R.2662 Clean Energy Promotion Act | None | None |
| H.R.3404 Emergency Unemployment Compensation Extension Act of 2009 | Aye | None |
| H.Res.554 | Aye | None |

WatchDog



Filtered Comment [ show ]