Brandbla8's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: South Carolina
My Senators
Sen. Jim DeMint R-SC
There are 23 OpenCongress users in SC tracking Jim DeMint.The average approval rating by OpenCongress users in SC of Sen. DeMint is approximately 34%
Comments on Sen. Jim DeMint
Mine: 0 | OC Users' in SC: 2 | Show Most UsefulChanges since my last visit
Sen. Jim DeMint's votes on my tracked items
| Bill | My Vote | Sen. Jim DeMint |
|---|
Sen. Jim DeMint's record on my bills I've voted on
| Bill | My Vote | Sen. Jim DeMint |
|---|---|---|
| H.R.3200 America's Affordable Health Choices Act of 2009 | Nay | None |
| H.R.1 American Recovery and Reinvestment Act of 2009 | Nay | Nay On the Motion |
| H.R.1424 Emergency Economic Stabilization Act of 2008 | Aye | Nay On Passage of the Bill |
| S.3737 A bill to require the Secretary of the Treasury to carry out a program to enable certain i... | Nay | None |
| H.J.Res.74 Proposing an amendment to the Constitution of the United States relating to marriage. | Nay | None |
| H.J.Res.5 Proposing an amendment to the Constitution of the United States to repeal the twenty-se... | Nay | None |
Sen. Lindsey Graham R-SC
There are 22 OpenCongress users in SC tracking Lindsey Graham.The average approval rating by OpenCongress users in SC of Sen. Graham is approximately 34%
Comments on Sen. Lindsey Graham
Mine: 0 | OC Users' in SC: 1 | Show Most UsefulChanges since my last visit
Sen. Lindsey Graham's votes on my tracked items
| Bill | My Vote | Sen. Lindsey Graham |
|---|
Sen. Lindsey Graham's record on my bills I've voted on
| Bill | My Vote | Sen. Lindsey Graham |
|---|---|---|
| H.R.3200 America's Affordable Health Choices Act of 2009 | Nay | None |
| H.R.1 American Recovery and Reinvestment Act of 2009 | Nay | Nay On the Motion |
| H.R.1424 Emergency Economic Stabilization Act of 2008 | Aye | Aye On Passage of the Bill |
| S.3737 A bill to require the Secretary of the Treasury to carry out a program to enable certain i... | Nay | None |
| H.J.Res.74 Proposing an amendment to the Constitution of the United States relating to marriage. | Nay | None |
| H.J.Res.5 Proposing an amendment to the Constitution of the United States to repeal the twenty-se... | Nay | None |
My District
Rep. James Barrett R-SC
There are 4 OpenCongress users in SC tracking James Barrett.The average approval rating by OpenCongress users in SC of Rep. Barrett is approximately 26%
Comments on Rep. James Barrett
Mine: 0 | OC Users' in SC: 0 | Show Most UsefulRep. James Barrett's votes on my tracked items
| Bill | My Vote | Rep. James Barrett |
|---|
Rep. James Barrett's record on my bills I've voted on
| Bill | My Vote | Rep. James Barrett |
|---|---|---|
| H.R.3200 America's Affordable Health Choices Act of 2009 | Nay | None |
| H.R.1 American Recovery and Reinvestment Act of 2009 | Nay | Nay On Agreeing to the Conference Report |
| H.R.1424 Emergency Economic Stabilization Act of 2008 | Aye | Aye On Motion to Concur in Senate Amendments |
| S.3737 A bill to require the Secretary of the Treasury to carry out a program to enable certain i... | Nay | None |
| H.J.Res.74 Proposing an amendment to the Constitution of the United States relating to marriage. | Nay | None |
| H.J.Res.5 Proposing an amendment to the Constitution of the United States to repeal the twenty-se... | Nay | None |

WatchDog




Filtered Comment [show]