ColoradoPatriot's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Colorado
My Senators
Sen. Mark Udall D-CO
There are 27 OpenCongress users in CO tracking Mark Udall.The average approval rating by OpenCongress users in CO of Sen. Udall is approximately 49%
Comments on Sen. Mark Udall
Mine: 0 | OC Users' in CO: 2 | Show Most UsefulChanges since my last visit
Sen. Mark Udall's votes on my tracked items
| Bill | My Vote | Sen. Mark Udall |
|---|---|---|
| H.R.20 Melanie Blocker Stokes MOTHERS Act | Nay | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| H.R.1233 Taxpayers' Freedom of Conscience Act of 2009 | Aye | None |
| S.787 Clean Water Restoration Act | Nay | None |
| H.R.833 Federal Reserve Board Abolition Act | Aye | None |
| H.R.2401 No Fly, No Buy Act of 2009 | None | None |
| H.R.1966 Megan Meier Cyberbullying Prevention Act | Nay | None |
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.2749 Food Safety Enhancement Act | Nay | None |
| H.R.3962 Affordable Health Care for America Act | Nay | None |
Sen. Mark Udall's record on my bills I've voted on
| Bill | My Vote | Sen. Mark Udall |
|---|---|---|
| H.R.3962 Affordable Health Care for America Act | Nay | None |
| H.R.2749 Food Safety Enhancement Act | Nay | None |
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.1966 Megan Meier Cyberbullying Prevention Act | Nay | None |
| H.R.833 Federal Reserve Board Abolition Act | Aye | None |
| H.R.1233 Taxpayers' Freedom of Conscience Act of 2009 | Aye | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| S.787 Clean Water Restoration Act | Nay | None |
| H.R.20 Melanie Blocker Stokes MOTHERS Act | Nay | None |
Sen. Michael Bennet D-CO
There are 11 OpenCongress users in CO tracking Michael Bennet.The average approval rating by OpenCongress users in CO of Sen. Bennet is approximately 49%
Comments on Sen. Michael Bennet
Mine: 0 | OC Users' in CO: 5 | Show Most UsefulSen. Michael Bennet's votes on my tracked items
| Bill | My Vote | Sen. Michael Bennet |
|---|---|---|
| H.R.20 Melanie Blocker Stokes MOTHERS Act | Nay | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| H.R.1233 Taxpayers' Freedom of Conscience Act of 2009 | Aye | None |
| S.787 Clean Water Restoration Act | Nay | None |
| H.R.833 Federal Reserve Board Abolition Act | Aye | None |
| H.R.2401 No Fly, No Buy Act of 2009 | None | None |
| H.R.1966 Megan Meier Cyberbullying Prevention Act | Nay | None |
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.2749 Food Safety Enhancement Act | Nay | None |
| H.R.3962 Affordable Health Care for America Act | Nay | None |
Sen. Michael Bennet's record on my bills I've voted on
| Bill | My Vote | Sen. Michael Bennet |
|---|---|---|
| H.R.3962 Affordable Health Care for America Act | Nay | None |
| H.R.2749 Food Safety Enhancement Act | Nay | None |
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.1966 Megan Meier Cyberbullying Prevention Act | Nay | None |
| H.R.833 Federal Reserve Board Abolition Act | Aye | None |
| H.R.1233 Taxpayers' Freedom of Conscience Act of 2009 | Aye | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| S.787 Clean Water Restoration Act | Nay | None |
| H.R.20 Melanie Blocker Stokes MOTHERS Act | Nay | None |
My District
Rep. John Salazar D-CO
There are 6 OpenCongress users in CO tracking John Salazar.The average approval rating by OpenCongress users in CO of Rep. Salazar is approximately 27%
Comments on Rep. John Salazar
Mine: 0 | OC Users' in CO: 1 | Show Most UsefulRep. John Salazar's votes on my tracked items
| Bill | My Vote | Rep. John Salazar |
|---|---|---|
| H.R.20 Melanie Blocker Stokes MOTHERS Act | Nay | Aye On Motion to Suspend the Rules and Pass, as Amended |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| H.R.1233 Taxpayers' Freedom of Conscience Act of 2009 | Aye | None |
| S.787 Clean Water Restoration Act | Nay | None |
| H.R.833 Federal Reserve Board Abolition Act | Aye | None |
| H.R.2401 No Fly, No Buy Act of 2009 | None | None |
| H.R.1966 Megan Meier Cyberbullying Prevention Act | Nay | None |
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.2749 Food Safety Enhancement Act | Nay | Abstain On Passage |
| H.R.3962 Affordable Health Care for America Act | Nay | Aye On Passage |
Rep. John Salazar's record on my bills I've voted on
| Bill | My Vote | Rep. John Salazar |
|---|---|---|
| H.R.3962 Affordable Health Care for America Act | Nay | Aye On Passage |
| H.R.2749 Food Safety Enhancement Act | Nay | Abstain On Passage |
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.1966 Megan Meier Cyberbullying Prevention Act | Nay | None |
| H.R.833 Federal Reserve Board Abolition Act | Aye | None |
| H.R.1233 Taxpayers' Freedom of Conscience Act of 2009 | Aye | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| S.787 Clean Water Restoration Act | Nay | None |
| H.R.20 Melanie Blocker Stokes MOTHERS Act | Nay | Aye On Motion to Suspend the Rules and Pass, as Amended |

WatchDog





Filtered Comment [show]