ColoradoPatriot's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Colorado
My Senators
Sen. Mark Udall D-CO
There are 32 OpenCongress users in CO tracking Mark Udall.The average approval rating by OpenCongress users in CO of Sen. Udall is approximately 46%
Comments on Sen. Mark Udall
Mine: 0 | OC Users' in CO: 3 | Show Most UsefulChanges since my last visit
Sen. Mark Udall's votes on my tracked items
| Bill | My Vote | Sen. Mark Udall |
|---|---|---|
| H.R.20 Melanie Blocker Stokes Mom's Opportunity to Access Health, Education, Research, and Suppor... | Nay | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| H.R.1233 Taxpayers' Freedom of Conscience Act of 2009 | Aye | None |
| S.787 Clean Water Restoration Act | Nay | None |
| H.R.833 Federal Reserve Board Abolition Act | Aye | None |
| H.R.2401 No Fly, No Buy Act of 2009 | None | None |
| H.R.1966 Megan Meier Cyberbullying Prevention Act | Nay | None |
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.2749 Food Safety Enhancement Act | Nay | None |
| H.R.3962 Affordable Health Care for America Act | Nay | Aye (unanimous) |
Sen. Mark Udall's record on my bills I've voted on
| Bill | My Vote | Sen. Mark Udall |
|---|---|---|
| S.510 FDA Food Safety Modernization Act | Nay | Aye : On Passage of the Bill |
| H.R.20 Melanie Blocker Stokes Mom's Opportunity to Access Health, Education, Research, and Suppor... | Nay | None |
| S.787 Clean Water Restoration Act | Nay | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| H.R.1233 Taxpayers' Freedom of Conscience Act of 2009 | Aye | None |
| H.R.833 Federal Reserve Board Abolition Act | Aye | None |
| H.R.1966 Megan Meier Cyberbullying Prevention Act | Nay | None |
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.2749 Food Safety Enhancement Act | Nay | None |
| H.R.3962 Affordable Health Care for America Act | Nay | Aye (unanimous) |
Sen. Michael Bennet D-CO
There are 18 OpenCongress users in CO tracking Michael Bennet.The average approval rating by OpenCongress users in CO of Sen. Bennet is approximately 47%
Comments on Sen. Michael Bennet
Mine: 0 | OC Users' in CO: 9 | Show Most UsefulSen. Michael Bennet's votes on my tracked items
| Bill | My Vote | Sen. Michael Bennet |
|---|---|---|
| H.R.20 Melanie Blocker Stokes Mom's Opportunity to Access Health, Education, Research, and Suppor... | Nay | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| H.R.1233 Taxpayers' Freedom of Conscience Act of 2009 | Aye | None |
| S.787 Clean Water Restoration Act | Nay | None |
| H.R.833 Federal Reserve Board Abolition Act | Aye | None |
| H.R.2401 No Fly, No Buy Act of 2009 | None | None |
| H.R.1966 Megan Meier Cyberbullying Prevention Act | Nay | None |
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.2749 Food Safety Enhancement Act | Nay | None |
| H.R.3962 Affordable Health Care for America Act | Nay | Aye (unanimous) |
Sen. Michael Bennet's record on my bills I've voted on
| Bill | My Vote | Sen. Michael Bennet |
|---|---|---|
| S.510 FDA Food Safety Modernization Act | Nay | Aye : On Passage of the Bill |
| H.R.20 Melanie Blocker Stokes Mom's Opportunity to Access Health, Education, Research, and Suppor... | Nay | None |
| S.787 Clean Water Restoration Act | Nay | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| H.R.1233 Taxpayers' Freedom of Conscience Act of 2009 | Aye | None |
| H.R.833 Federal Reserve Board Abolition Act | Aye | None |
| H.R.1966 Megan Meier Cyberbullying Prevention Act | Nay | None |
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.2749 Food Safety Enhancement Act | Nay | None |
| H.R.3962 Affordable Health Care for America Act | Nay | Aye (unanimous) |
My District
Rep. Scott Tipton R-CO
There is 1 OpenCongress user in CO tracking Scott Tipton.The average approval rating by OpenCongress users in CO of Rep. Tipton is approximately 39%
Comments on Rep. Scott Tipton
Mine: 0 | OC Users' in CO: 0 | Show Most UsefulRep. Scott Tipton's votes on my tracked items
| Bill | My Vote | Rep. Scott Tipton |
|---|---|---|
| H.R.20 Melanie Blocker Stokes Mom's Opportunity to Access Health, Education, Research, and Suppor... | Nay | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| H.R.1233 Taxpayers' Freedom of Conscience Act of 2009 | Aye | None |
| S.787 Clean Water Restoration Act | Nay | None |
| H.R.833 Federal Reserve Board Abolition Act | Aye | None |
| H.R.2401 No Fly, No Buy Act of 2009 | None | None |
| H.R.1966 Megan Meier Cyberbullying Prevention Act | Nay | None |
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.2749 Food Safety Enhancement Act | Nay | None |
| H.R.3962 Affordable Health Care for America Act | Nay | None |

WatchDog


Filtered Comment [ show ]