Janice's Profile
| Number of Comments: | 4 |
| Average Comment Rating (0-10): | 5.0 |
| Comments Per Day: | 0.02 |
Janice's Comments
H.R.3221
July 11, 2008 10:07 PM
(3 months ago) |
Overall Score: 5.0 |
Replies: 0
Should not have passed.
S.3044
June 10, 2008 02:06 PM
(4 months ago) |
Overall Score: 5.0 |
Replies: 1
Congressional policies of the last 30 years have made the United States dependent on OPEC countries for much of the nation's energy needs. Congress has itself to blame for the energy woes. Deregulation and allowing more domestic energy production is the way to go, not punitive laws to convince consumers Congress is 'doing something.' Multiple layers of missteps over years may now take time to reverse. Congress ought to point the finger at itself.
H.R.5570
April 19, 2008 06:04 PM
(5 months ago) |
Overall Score: 5.0 |
Replies: 0
Religious worker visas are grossly abused. I know it for a fact. Anyone who wishes to get around U.S. visa regulation can claim religious worker status. Voila. It has been like this for a long time. Zoe Lofgren still doesn't get it--or doesn't want to!
Janice's Supported Bills
| Bill | Status | Last Action | |
|---|---|---|---|
| H.R.4176 Prevention of Unsafe Licensing Act (110th congress) | Introduced | Nov 15, 2007 | |
| S.2366 Border Law Enforcement Act (110th congress) | Introduced | Nov 15, 2007 | |
| S.2368 Border Law Enforcement Act (110th congress) | Introduced | Nov 15, 2007 | |
| H.R.4088 SAVE Act of 2007 (110th congress) | Introduced | Mar 11, 2008 | |
| S.3093 Electronic Employment Verification Reauthorization Act of 2008 (110th congress) | Introduced | Jun 05, 2008 | |
Janice's Opposed Bills | |||
| Bill | Status | Last Action | |
| H.R.4339 For the relief of Jesus Manuel Cordova Soberanes. (110th congress) | Introduced | Jan 18, 2008 | |
| H.R.4340 For the relief of Xenia A. Rollinson. (110th congress) | Introduced | Jan 18, 2008 | |
| H.R.4456 For the relief of Luis A. Gonzalez and Virginia Aguilla Gonzalez. (110th congress) | Introduced | Jan 18, 2008 | |
| H.R.5570 Religious Worker Visa Extension Act of 2008 (110th congress) | Voted on by House | Aug 01, 2008 | |
| S.2433 Global Poverty Act of 2007 (110th congress) | Introduced | Apr 24, 2008 | |
| S.2191 Lieberman-Warner Climate Security Act of 2007 (110th congress) | Introduced | May 20, 2008 | |
| S.3036 Lieberman-Warner Climate Security Act of 2008 (110th congress) | Introduced | Jun 06, 2008 | |
| H.R.5749 Emergency Extended Unemployment Compensation Act of 2008 (110th congress) | Voted on by House | Jun 13, 2008 | |
| H.R.6074 Gas Price Relief for Consumers Act of 2008 (110th congress) | Voted on by House | May 21, 2008 | |
| S.3044 Consumer-First Energy Act of 2008 (110th congress) | Introduced | Jun 11, 2008 | |
| H.R.3221 Housing and Economic Recovery Act of 2008 (110th congress) | This Bill Has Become Law | Sep 08, 2008 | |
| H.R.5501 Tom Lantos and Henry J. Hyde United States Global Leadership Against HIV/AIDS, Tuberculosis, and Malaria Reauthorization Act of 2008 (110th congress) | This Bill Has Become Law | Jul 30, 2008 | |
| H.R.6523 Oil for Americans Act (110th congress) | Introduced | Jul 18, 2008 | |
| H.R.676 United States National Health Insurance Act (or the Expanded and Improved Medicare for All Act) (110th congress) | Introduced | Feb 02, 2007 | |
| H.R.6545 National Energy Security Intelligence Act of 2008 (110th congress) | Voted on by House | Jul 24, 2008 | |
| H.Res.213 Expressing the sense of the House of Representatives that a United Nations Emergency Peace Service capable of intervening in the early stages of a humanitarian crisis could save millions of lives, billions of dollars, and is in the interests of the United States. (110th congress) | Introduced | Mar 05, 2007 | |
| H.R.2575 For the relief of Mikael Adrian Christopher Figueroa Alvarez. (110th congress) | Introduced | Sep 16, 2008 |



H.R.6523
July 21, 2008 10:07 PM (2 months ago) | Overall Score: 5.0 | Replies: 0
This is useless. Kagen must have wanted to do something to rescue his re-election, recognizing that energy is a hot topic among voters.