LetLIBERTYring's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: South Carolina
My Senators
Sen. Jim DeMint R-SC
There are 28 OpenCongress users in SC tracking Jim DeMint.The average approval rating by OpenCongress users in SC of Sen. DeMint is approximately 20%
Comments on Sen. Jim DeMint
Mine: 0 | OC Users' in SC: 4 | Show Most UsefulChanges since my last visit
Sen. Jim DeMint's votes on my tracked items
| Bill | My Vote | Sen. Jim DeMint |
|---|---|---|
| H.R.3200 America's Affordable Health Choices Act of 2009 | Nay | None |
| H.R.25 Fair Tax Act of 2009 | Aye | None |
| S.845 Respecting States Rights and Concealed Carry Reciprocity Act of 2009 | Aye | None |
| H.R.2454 American Clean Energy And Security Act of 2009 | Nay | None |
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Aye | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
Sen. Jim DeMint's record on my bills I've voted on
| Bill | My Vote | Sen. Jim DeMint |
|---|---|---|
| H.R.3200 America's Affordable Health Choices Act of 2009 | Nay | None |
| H.R.17 Citizens' Self-Defense Act of 2009 | Aye | None |
| H.R.25 Fair Tax Act of 2009 | Aye | None |
| H.R.1728 Mortgage Reform and Anti-Predatory Lending Act | Nay | None |
| S.845 Respecting States Rights and Concealed Carry Reciprocity Act of 2009 | Aye | None |
| S.371 Respecting States Rights and Concealed Carry Reciprocity Act of 2009 | Aye | None |
| H.R.1620 Secure Access to Firearms Enhancement (SAFE) Act of 2009 | Aye | None |
| H.R.1296 Access for All America Act | Nay | None |
| H.R.2454 American Clean Energy And Security Act of 2009 | Nay | None |
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Aye | None |
| H.R.1 American Recovery and Reinvestment Act of 2009 | Nay | Nay : On the Motion |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
Sen. Lindsey Graham R-SC
There are 28 OpenCongress users in SC tracking Lindsey Graham.The average approval rating by OpenCongress users in SC of Sen. Graham is approximately 20%
Comments on Sen. Lindsey Graham
Mine: 0 | OC Users' in SC: 6 | Show Most UsefulChanges since my last visit
Sen. Lindsey Graham's votes on my tracked items
| Bill | My Vote | Sen. Lindsey Graham |
|---|---|---|
| H.R.3200 America's Affordable Health Choices Act of 2009 | Nay | None |
| H.R.25 Fair Tax Act of 2009 | Aye | None |
| S.845 Respecting States Rights and Concealed Carry Reciprocity Act of 2009 | Aye | None |
| H.R.2454 American Clean Energy And Security Act of 2009 | Nay | None |
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Aye | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
Sen. Lindsey Graham's record on my bills I've voted on
| Bill | My Vote | Sen. Lindsey Graham |
|---|---|---|
| H.R.3200 America's Affordable Health Choices Act of 2009 | Nay | None |
| H.R.17 Citizens' Self-Defense Act of 2009 | Aye | None |
| H.R.25 Fair Tax Act of 2009 | Aye | None |
| H.R.1728 Mortgage Reform and Anti-Predatory Lending Act | Nay | None |
| S.845 Respecting States Rights and Concealed Carry Reciprocity Act of 2009 | Aye | None |
| S.371 Respecting States Rights and Concealed Carry Reciprocity Act of 2009 | Aye | None |
| H.R.1620 Secure Access to Firearms Enhancement (SAFE) Act of 2009 | Aye | None |
| H.R.1296 Access for All America Act | Nay | None |
| H.R.2454 American Clean Energy And Security Act of 2009 | Nay | None |
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Aye | None |
| H.R.1 American Recovery and Reinvestment Act of 2009 | Nay | Nay : On the Motion |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
My District
Rep. James Clyburn D-SC
There are 5 OpenCongress users in SC tracking James Clyburn.The average approval rating by OpenCongress users in SC of Rep. Clyburn is approximately 44%
Comments on Rep. James Clyburn
Mine: 0 | OC Users' in SC: 2 | Show Most UsefulRep. James Clyburn's votes on my tracked items
| Bill | My Vote | Rep. James Clyburn |
|---|---|---|
| H.R.3200 America's Affordable Health Choices Act of 2009 | Nay | None |
| H.R.25 Fair Tax Act of 2009 | Aye | None |
| S.845 Respecting States Rights and Concealed Carry Reciprocity Act of 2009 | Aye | None |
| H.R.2454 American Clean Energy And Security Act of 2009 | Nay | Aye : On Passage |
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Aye | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
Rep. James Clyburn's record on my bills I've voted on
| Bill | My Vote | Rep. James Clyburn |
|---|---|---|
| H.R.3200 America's Affordable Health Choices Act of 2009 | Nay | None |
| H.R.17 Citizens' Self-Defense Act of 2009 | Aye | None |
| H.R.25 Fair Tax Act of 2009 | Aye | None |
| H.R.1728 Mortgage Reform and Anti-Predatory Lending Act | Nay | Aye : On Passage |
| S.845 Respecting States Rights and Concealed Carry Reciprocity Act of 2009 | Aye | None |
| S.371 Respecting States Rights and Concealed Carry Reciprocity Act of 2009 | Aye | None |
| H.R.1620 Secure Access to Firearms Enhancement (SAFE) Act of 2009 | Aye | None |
| H.R.1296 Access for All America Act | Nay | None |
| H.R.2454 American Clean Energy And Security Act of 2009 | Nay | Aye : On Passage |
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Aye | None |
| H.R.1 American Recovery and Reinvestment Act of 2009 | Nay | Abstain : On Agreeing to the Conference Report |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |

WatchDog



Filtered Comment [ show ]