Remixer96's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: California
My Senators
Sen. Dianne Feinstein D-CA
There are 216 OpenCongress users in CA tracking Dianne Feinstein.The average approval rating by OpenCongress users in CA of Sen. Feinstein is approximately 39%
Comments on Sen. Dianne Feinstein
Mine: 0 | My Friends: 0 | OC Users' in CA: 18 | Show Most UsefulSen. Dianne Feinstein's votes on my tracked items
| Bill | My Vote | Sen. Dianne Feinstein |
|---|---|---|
| S.752 Fair Elections Now Act | Aye | None |
| S.751 Fair Elections Revenue Act of 2009 | Aye | None |
| H.R.1826 Fair Elections Now Act | Aye | None |
| S.773 Cybersecurity Act of 2009 | None | None |
| H.R.915 FAA Reauthorization Act of 2009 | Aye | None |
| S.4004 SHIELD Act | Nay | None |
| S.372 Whistleblower Protection Enhancement Act of 2010 | Nay | Aye (unanimous) |
| H.R.3261 Stop Online Piracy Act | Nay | None |
| S.968 PIPA | None | None |
| H.R.3699 Research Works Act | Nay | None |
Sen. Dianne Feinstein's record on my bills I've voted on
| Bill | My Vote | Sen. Dianne Feinstein |
|---|---|---|
| H.R.3699 Research Works Act | Nay | None |
| H.R.3261 Stop Online Piracy Act | Nay | None |
| S.978 Commercial Felony Streaming Act | Nay | None |
| S.372 Whistleblower Protection Enhancement Act of 2010 | Nay | Aye (unanimous) |
| S.4004 SHIELD Act | Nay | None |
| H.Con.Res.362 Expressing the sense of Congress regarding the threat posed to international peace,... | Nay | None |
| H.R.6304 FISA Amendments Act of 2008 | Nay | Aye : On Passage of the Bill |
| S.752 Fair Elections Now Act | Aye | None |
| H.R.1826 Fair Elections Now Act | Aye | None |
| S.751 Fair Elections Revenue Act of 2009 | Aye | None |
| H.R.915 FAA Reauthorization Act of 2009 | Aye | None |
| H.R.3200 America's Affordable Health Choices Act of 2009 | Aye | None |
| S.3081 Enemy Belligerent, Interrogation, Detention, and Prosecution Act of 2010 | Nay | None |
Sen. Barbara Boxer D-CA
There are 224 OpenCongress users in CA tracking Barbara Boxer.The average approval rating by OpenCongress users in CA of Sen. Boxer is approximately 39%
Comments on Sen. Barbara Boxer
Mine: 0 | My Friends: 0 | OC Users' in CA: 15 | Show Most UsefulSen. Barbara Boxer's votes on my tracked items
| Bill | My Vote | Sen. Barbara Boxer |
|---|---|---|
| S.752 Fair Elections Now Act | Aye | None |
| S.751 Fair Elections Revenue Act of 2009 | Aye | None |
| H.R.1826 Fair Elections Now Act | Aye | None |
| S.773 Cybersecurity Act of 2009 | None | None |
| H.R.915 FAA Reauthorization Act of 2009 | Aye | None |
| S.4004 SHIELD Act | Nay | None |
| S.372 Whistleblower Protection Enhancement Act of 2010 | Nay | Aye (unanimous) |
| H.R.3261 Stop Online Piracy Act | Nay | None |
| S.968 PIPA | None | None |
| H.R.3699 Research Works Act | Nay | None |
Sen. Barbara Boxer's record on my bills I've voted on
| Bill | My Vote | Sen. Barbara Boxer |
|---|---|---|
| H.R.3699 Research Works Act | Nay | None |
| H.R.3261 Stop Online Piracy Act | Nay | None |
| S.978 Commercial Felony Streaming Act | Nay | None |
| S.372 Whistleblower Protection Enhancement Act of 2010 | Nay | Aye (unanimous) |
| S.4004 SHIELD Act | Nay | None |
| H.Con.Res.362 Expressing the sense of Congress regarding the threat posed to international peace,... | Nay | None |
| H.R.6304 FISA Amendments Act of 2008 | Nay | Nay : On Passage of the Bill |
| S.752 Fair Elections Now Act | Aye | None |
| H.R.1826 Fair Elections Now Act | Aye | None |
| S.751 Fair Elections Revenue Act of 2009 | Aye | None |
| H.R.915 FAA Reauthorization Act of 2009 | Aye | None |
| H.R.3200 America's Affordable Health Choices Act of 2009 | Aye | None |
| S.3081 Enemy Belligerent, Interrogation, Detention, and Prosecution Act of 2010 | Nay | None |
My District
Rep. Anna Eshoo D-CA
There are 15 OpenCongress users in CA tracking Anna Eshoo.The average approval rating by OpenCongress users in CA of Rep. Eshoo is approximately 65%
Comments on Rep. Anna Eshoo
Mine: 0 | My Friends: 0 | OC Users' in CA: 0 | Show Most UsefulRep. Anna Eshoo's votes on my tracked items
| Bill | My Vote | Rep. Anna Eshoo |
|---|---|---|
| S.752 Fair Elections Now Act | Aye | None |
| S.751 Fair Elections Revenue Act of 2009 | Aye | None |
| H.R.1826 Fair Elections Now Act | Aye | None |
| S.773 Cybersecurity Act of 2009 | None | None |
| H.R.915 FAA Reauthorization Act of 2009 | Aye | Aye : On Passage |
| S.4004 SHIELD Act | Nay | None |
| S.372 Whistleblower Protection Enhancement Act of 2010 | Nay | None |
| H.R.3261 Stop Online Piracy Act | Nay | None |
| S.968 PIPA | None | None |
| H.R.3699 Research Works Act | Nay | None |
Rep. Anna Eshoo's record on my bills I've voted on
| Bill | My Vote | Rep. Anna Eshoo |
|---|---|---|
| H.R.3699 Research Works Act | Nay | None |
| H.R.3261 Stop Online Piracy Act | Nay | None |
| S.978 Commercial Felony Streaming Act | Nay | None |
| S.372 Whistleblower Protection Enhancement Act of 2010 | Nay | None |
| S.4004 SHIELD Act | Nay | None |
| H.Con.Res.362 Expressing the sense of Congress regarding the threat posed to international peace,... | Nay | None |
| H.R.6304 FISA Amendments Act of 2008 | Nay | Nay : On Passage |
| S.752 Fair Elections Now Act | Aye | None |
| H.R.1826 Fair Elections Now Act | Aye | None |
| S.751 Fair Elections Revenue Act of 2009 | Aye | None |
| H.R.915 FAA Reauthorization Act of 2009 | Aye | Aye : On Passage |
| H.R.3200 America's Affordable Health Choices Act of 2009 | Aye | None |
| S.3081 Enemy Belligerent, Interrogation, Detention, and Prosecution Act of 2010 | Nay | None |

WatchDog



Filtered Comment [ show ]