Remixer96's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Georgia
My Senators
Sen. Saxby Chambliss R-GA
There are 51 OpenCongress users in GA tracking Saxby Chambliss.The average approval rating by OpenCongress users in GA of Sen. Chambliss is approximately 48%
Comments on Sen. Saxby Chambliss
Mine: 0 | My Friends: 0 | OC Users' in GA: 1 | Show Most UsefulChanges since my last visit
Sen. Saxby Chambliss's votes on my tracked items
| Bill | My Vote | Sen. Saxby Chambliss |
|---|---|---|
| S.752 Fair Elections Now Act | Aye | None |
| S.751 Fair Elections Revenue Act of 2009 | Aye | None |
| H.R.1826 Fair Elections Now Act | Aye | None |
| S.773 Cybersecurity Act of 2009 | None | None |
| H.R.915 FAA Reauthorization Act of 2009 | Aye | None |
Sen. Saxby Chambliss's record on my bills I've voted on
| Bill | My Vote | Sen. Saxby Chambliss |
|---|---|---|
| H.R.3200 America's Affordable Health Choices Act of 2009 | Aye | None |
| H.R.915 FAA Reauthorization Act of 2009 | Aye | None |
| S.751 Fair Elections Revenue Act of 2009 | Aye | None |
| H.R.1826 Fair Elections Now Act | Aye | None |
| S.752 Fair Elections Now Act | Aye | None |
| H.Con.Res.362 Expressing the sense of Congress regarding the threat posed to international peace,... | Nay | None |
| H.R.6304 FISA Amendments Act of 2008 | Nay | Aye On Passage of the Bill |
Sen. John Isakson R-GA
There are 51 OpenCongress users in GA tracking John Isakson.The average approval rating by OpenCongress users in GA of Sen. Isakson is approximately 49%
Comments on Sen. John Isakson
Mine: 0 | My Friends: 0 | OC Users' in GA: 1 | Show Most UsefulChanges since my last visit
Sen. John Isakson's votes on my tracked items
| Bill | My Vote | Sen. John Isakson |
|---|---|---|
| S.752 Fair Elections Now Act | Aye | None |
| S.751 Fair Elections Revenue Act of 2009 | Aye | None |
| H.R.1826 Fair Elections Now Act | Aye | None |
| S.773 Cybersecurity Act of 2009 | None | None |
| H.R.915 FAA Reauthorization Act of 2009 | Aye | None |
Sen. John Isakson's record on my bills I've voted on
| Bill | My Vote | Sen. John Isakson |
|---|---|---|
| H.R.3200 America's Affordable Health Choices Act of 2009 | Aye | None |
| H.R.915 FAA Reauthorization Act of 2009 | Aye | None |
| S.751 Fair Elections Revenue Act of 2009 | Aye | None |
| H.R.1826 Fair Elections Now Act | Aye | None |
| S.752 Fair Elections Now Act | Aye | None |
| H.Con.Res.362 Expressing the sense of Congress regarding the threat posed to international peace,... | Nay | None |
| H.R.6304 FISA Amendments Act of 2008 | Nay | Aye On Passage of the Bill |
My District
Rep. John Lewis D-GA
There are 14 OpenCongress users in GA tracking John Lewis.The average approval rating by OpenCongress users in GA of Rep. Lewis is approximately 45%
Comments on Rep. John Lewis
Mine: 0 | My Friends: 0 | OC Users' in GA: 0 | Show Most UsefulRep. John Lewis's votes on my tracked items
| Bill | My Vote | Rep. John Lewis |
|---|---|---|
| S.752 Fair Elections Now Act | Aye | None |
| S.751 Fair Elections Revenue Act of 2009 | Aye | None |
| H.R.1826 Fair Elections Now Act | Aye | None |
| S.773 Cybersecurity Act of 2009 | None | None |
| H.R.915 FAA Reauthorization Act of 2009 | Aye | Aye On Passage |
Rep. John Lewis's record on my bills I've voted on
| Bill | My Vote | Rep. John Lewis |
|---|---|---|
| H.R.3200 America's Affordable Health Choices Act of 2009 | Aye | None |
| H.R.915 FAA Reauthorization Act of 2009 | Aye | Aye On Passage |
| S.751 Fair Elections Revenue Act of 2009 | Aye | None |
| H.R.1826 Fair Elections Now Act | Aye | None |
| S.752 Fair Elections Now Act | Aye | None |
| H.Con.Res.362 Expressing the sense of Congress regarding the threat posed to international peace,... | Nay | None |
| H.R.6304 FISA Amendments Act of 2008 | Nay | Nay On Passage |

WatchDog




Filtered Comment [show]