Richie's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: New York
My Senators
Sen. Kirsten Gillibrand D-NY
There are 27 OpenCongress users in NY tracking Kirsten Gillibrand.The average approval rating by OpenCongress users in NY of Sen. Gillibrand is approximately 27%
Comments on Sen. Kirsten Gillibrand
Mine: 0 | OC Users' in NY: 6 | Show Most UsefulSen. Kirsten Gillibrand's votes on my tracked items
| Bill | My Vote | Sen. Kirsten Gillibrand |
|---|---|---|
| H.R.384 TARP Reform and Accountability Act | None | Aye On Passage |
| S.1 American Recovery and Reinvestment Act of 2009 | None | None |
| H.R.1 American Recovery and Reinvestment Act of 2009 | None | Aye On the Motion |
| S.240 Ready to Learn Act | None | None |
| H.J.Res.5 Proposing an amendment to the Constitution of the United States to repeal the twenty-se... | None | None |
| S.179 Health Information Technology Act of 2009 | None | None |
| S.21 Prevention First Act | None | None |
| S.239 Veterans Health Equity Act of 2009 | None | None |
| H.R.2 Children's Health Insurance Program Reauthorization Act of 2009 | None | Aye On Passage of the Bill |
| S.61 Helping Families Save Their Homes in Bankruptcy Act of 2009 | None | None |
| H.R.37 Systematic Foreclosure Prevention and Mortgage Modification Act | None | None |
| S.9 Stronger Economy, Stronger Borders Act of 2009 | None | None |
| H.R.470 Economic Recovery and Middle-Class Tax Relief Act of 2009 | None | None |
Sen. Kirsten Gillibrand's record on my bills I've voted on
| Bill | My Vote | Sen. Kirsten Gillibrand |
|---|
Sen. Charles Schumer D-NY
There are 120 OpenCongress users in NY tracking Charles Schumer.The average approval rating by OpenCongress users in NY of Sen. Schumer is approximately 29%
Comments on Sen. Charles Schumer
Mine: 0 | OC Users' in NY: 8 | Show Most UsefulSen. Charles Schumer's votes on my tracked items
| Bill | My Vote | Sen. Charles Schumer |
|---|---|---|
| H.R.384 TARP Reform and Accountability Act | None | None |
| S.1 American Recovery and Reinvestment Act of 2009 | None | None |
| H.R.1 American Recovery and Reinvestment Act of 2009 | None | Aye On the Motion |
| S.240 Ready to Learn Act | None | None |
| H.J.Res.5 Proposing an amendment to the Constitution of the United States to repeal the twenty-se... | None | None |
| S.179 Health Information Technology Act of 2009 | None | None |
| S.21 Prevention First Act | None | None |
| S.239 Veterans Health Equity Act of 2009 | None | None |
| H.R.2 Children's Health Insurance Program Reauthorization Act of 2009 | None | Aye On Passage of the Bill |
| S.61 Helping Families Save Their Homes in Bankruptcy Act of 2009 | None | None |
| H.R.37 Systematic Foreclosure Prevention and Mortgage Modification Act | None | None |
| S.9 Stronger Economy, Stronger Borders Act of 2009 | None | None |
| H.R.470 Economic Recovery and Middle-Class Tax Relief Act of 2009 | None | None |
Sen. Charles Schumer's record on my bills I've voted on
| Bill | My Vote | Sen. Charles Schumer |
|---|
My District
Rep. Nita Lowey D-NY
There are 4 OpenCongress users in NY tracking Nita Lowey.The average approval rating by OpenCongress users in NY of Rep. Lowey is approximately 27%
Comments on Rep. Nita Lowey
Mine: 0 | OC Users' in NY: 0 | Show Most UsefulRep. Nita Lowey's votes on my tracked items
| Bill | My Vote | Rep. Nita Lowey |
|---|---|---|
| H.R.384 TARP Reform and Accountability Act | None | Aye On Passage |
| S.1 American Recovery and Reinvestment Act of 2009 | None | None |
| H.R.1 American Recovery and Reinvestment Act of 2009 | None | Aye On Agreeing to the Conference Report |
| S.240 Ready to Learn Act | None | None |
| H.J.Res.5 Proposing an amendment to the Constitution of the United States to repeal the twenty-se... | None | None |
| S.179 Health Information Technology Act of 2009 | None | None |
| S.21 Prevention First Act | None | None |
| S.239 Veterans Health Equity Act of 2009 | None | None |
| H.R.2 Children's Health Insurance Program Reauthorization Act of 2009 | None | Aye On Motion to Concur in the Senate Amendment |
| S.61 Helping Families Save Their Homes in Bankruptcy Act of 2009 | None | None |
| H.R.37 Systematic Foreclosure Prevention and Mortgage Modification Act | None | None |
| S.9 Stronger Economy, Stronger Borders Act of 2009 | None | None |
| H.R.470 Economic Recovery and Middle-Class Tax Relief Act of 2009 | None | None |
Rep. Nita Lowey's record on my bills I've voted on
| Bill | My Vote | Rep. Nita Lowey |
|---|

WatchDog




Filtered Comment [show]