Sparhawk2k's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Washington
My Senators
Sen. Maria Cantwell D-WA
There are 73 OpenCongress users in WA tracking Maria Cantwell.The average approval rating by OpenCongress users in WA of Sen. Cantwell is approximately 43%
Comments on Sen. Maria Cantwell
Mine: 0 | My Friends: 0 | OC Users' in WA: 2 | Show Most UsefulChanges since my last visit
Sen. Maria Cantwell's votes on my tracked items
| Bill | My Vote | Sen. Maria Cantwell |
|---|---|---|
| S.1959 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | Nay | None |
| H.R.5140 Recovery Rebates and Economic Stimulus for the American People Act of 2008 | None | Aye On Passage of the Bill |
| H.R.5353 Internet Freedom Preservation Act of 2008 | Aye | None |
| H.R.3396 Sales Tax Fairness and Simplification Act | None | None |
| S.22 Omnibus Public Land Management Act of 2008 | Aye | Aye On Passage of the Bill |
| S.1 American Recovery and Reinvestment Act of 2009 | Aye | None |
| H.R.1076 Internet Stopping Adults Facilitating the Exploitation of Today’s Youth (SAFETY) Act of ... | None | None |
| S.436 Internet Stopping Adults Facilitating the Exploitation of Today’s Youth Act of 2009 | None | None |
Sen. Maria Cantwell's record on my bills I've voted on
Sen. Patty Murray D-WA
There are 72 OpenCongress users in WA tracking Patty Murray.The average approval rating by OpenCongress users in WA of Sen. Murray is approximately 45%
Comments on Sen. Patty Murray
Mine: 0 | My Friends: 0 | OC Users' in WA: 1 | Show Most UsefulChanges since my last visit
Sen. Patty Murray's votes on my tracked items
| Bill | My Vote | Sen. Patty Murray |
|---|---|---|
| S.1959 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | Nay | None |
| H.R.5140 Recovery Rebates and Economic Stimulus for the American People Act of 2008 | None | Aye On Passage of the Bill |
| H.R.5353 Internet Freedom Preservation Act of 2008 | Aye | None |
| H.R.3396 Sales Tax Fairness and Simplification Act | None | None |
| S.22 Omnibus Public Land Management Act of 2008 | Aye | Aye On Passage of the Bill |
| S.1 American Recovery and Reinvestment Act of 2009 | Aye | None |
| H.R.1076 Internet Stopping Adults Facilitating the Exploitation of Today’s Youth (SAFETY) Act of ... | None | None |
| S.436 Internet Stopping Adults Facilitating the Exploitation of Today’s Youth Act of 2009 | None | None |
Sen. Patty Murray's record on my bills I've voted on
My District
Rep. James McDermott D-WA
There are 22 OpenCongress users in WA tracking James McDermott.The average approval rating by OpenCongress users in WA of Rep. McDermott is approximately 49%
Comments on Rep. James McDermott
Mine: 0 | My Friends: 0 | OC Users' in WA: 2 | Show Most UsefulRep. James McDermott's votes on my tracked items
| Bill | My Vote | Rep. James McDermott |
|---|---|---|
| S.1959 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | Nay | None |
| H.R.5140 Recovery Rebates and Economic Stimulus for the American People Act of 2008 | None | Aye On Agreeing to the Senate Amendment |
| H.R.5353 Internet Freedom Preservation Act of 2008 | Aye | None |
| H.R.3396 Sales Tax Fairness and Simplification Act | None | None |
| S.22 Omnibus Public Land Management Act of 2008 | Aye | Aye On Motion to Suspend the Rules and Pass, as Amended |
| S.1 American Recovery and Reinvestment Act of 2009 | Aye | None |
| H.R.1076 Internet Stopping Adults Facilitating the Exploitation of Today’s Youth (SAFETY) Act of ... | None | None |
| S.436 Internet Stopping Adults Facilitating the Exploitation of Today’s Youth Act of 2009 | None | None |

WatchDog




Filtered Comment [show]