TradArcher66's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Indiana
My Senators
Sen. Richard Lugar R-IN
There are 37 OpenCongress users in IN tracking Richard Lugar.The average approval rating by OpenCongress users in IN of Sen. Lugar is approximately 41%
Comments on Sen. Richard Lugar
Mine: 0 | My Friends: 0 | OC Users' in IN: 9 | Show Most UsefulSen. Richard Lugar's votes on my tracked items
| Bill | My Vote | Sen. Richard Lugar |
|---|---|---|
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.1388 GIVE Act | None | Aye On Passage of the Bill |
| H.R.1913 Local Law Enforcement Hate Crimes Prevention Act of 2009 | None | None |
| S.909 Matthew Shepard Hate Crimes Prevention Act | None | None |
| H.R.848 Performance Rights Act | None | None |
| H.J.Res.5 Proposing an amendment to the Constitution of the United States to repeal the twenty-se... | Nay | None |
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Nay | None |
| H.R.17 Citizens' Self-Defense Act of 2009 | None | None |
Sen. Richard Lugar's record on my bills I've voted on
| Bill | My Vote | Sen. Richard Lugar |
|---|---|---|
| H.J.Res.5 Proposing an amendment to the Constitution of the United States to repeal the twenty-se... | Nay | None |
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Nay | None |
Sen. Evan Bayh D-IN
There are 39 OpenCongress users in IN tracking Evan Bayh.The average approval rating by OpenCongress users in IN of Sen. Bayh is approximately 42%
Comments on Sen. Evan Bayh
Mine: 0 | My Friends: 0 | OC Users' in IN: 9 | Show Most UsefulSen. Evan Bayh's votes on my tracked items
| Bill | My Vote | Sen. Evan Bayh |
|---|---|---|
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.1388 GIVE Act | None | Aye On Passage of the Bill |
| H.R.1913 Local Law Enforcement Hate Crimes Prevention Act of 2009 | None | None |
| S.909 Matthew Shepard Hate Crimes Prevention Act | None | None |
| H.R.848 Performance Rights Act | None | None |
| H.J.Res.5 Proposing an amendment to the Constitution of the United States to repeal the twenty-se... | Nay | None |
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Nay | None |
| H.R.17 Citizens' Self-Defense Act of 2009 | None | None |
Sen. Evan Bayh's record on my bills I've voted on
My District
Rep. Brad Ellsworth D-IN
There are 8 OpenCongress users in IN tracking Brad Ellsworth.The average approval rating by OpenCongress users in IN of Rep. Ellsworth is approximately 26%
Comments on Rep. Brad Ellsworth
Mine: 0 | My Friends: 0 | OC Users' in IN: 2 | Show Most UsefulRep. Brad Ellsworth's votes on my tracked items
| Bill | My Vote | Rep. Brad Ellsworth |
|---|---|---|
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.1388 GIVE Act | None | Aye On Motion To Concur in the Senate Amendments |
| H.R.1913 Local Law Enforcement Hate Crimes Prevention Act of 2009 | None | Nay On Passage |
| S.909 Matthew Shepard Hate Crimes Prevention Act | None | None |
| H.R.848 Performance Rights Act | None | None |
| H.J.Res.5 Proposing an amendment to the Constitution of the United States to repeal the twenty-se... | Nay | None |
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Nay | None |
| H.R.17 Citizens' Self-Defense Act of 2009 | None | None |
Rep. Brad Ellsworth's record on my bills I've voted on
| Bill | My Vote | Rep. Brad Ellsworth |
|---|---|---|
| H.J.Res.5 Proposing an amendment to the Constitution of the United States to repeal the twenty-se... | Nay | None |
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Nay | None |

WatchDog




Filtered Comment [show]