ahunter68's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: North Dakota
My Senators
Sen. John Hoeven R-ND
There is 1 OpenCongress user in ND tracking John Hoeven.The average approval rating by OpenCongress users in ND of Sen. Hoeven is approximately 50%
Comments on Sen. John Hoeven
Mine: 0 | OC Users' in ND: 0 | Show Most UsefulSen. John Hoeven's votes on my tracked items
| Bill | My Vote | Sen. John Hoeven |
|---|---|---|
| H.R.3246 Regional Economic and Infrastructure Development Act of 2007 | None | None |
| H.R.872 NEW ERA Act of 2007 | None | None |
| S.1373 Building a Stronger America Act | None | None |
| S.761 PACE-Energy Act | None | None |
| H.R.4088 SAVE Act of 2007 | None | None |
| S.560 A bill to create a Rural Policing Institute as part of the Federal Law Enforcement Training... | None | None |
| H.R.1028 To create a Rural Policing Institute as part of the Federal Law Enforcement Training Cen... | None | None |
| H.R.5924 Emergency Nursing Supply Relief Act | None | None |
| H.R.5878 Troops to Nurse Teachers Act of 2008 | None | None |
| S.3078 National Innovation and Job Creation Act of 2008 | None | None |
| S.3213 Omnibus Public Land Management Act of 2008 | None | None |
Sen. John Hoeven's record on my bills I've voted on
| Bill | My Vote | Sen. John Hoeven |
|---|
Sen. Kent Conrad D-ND
There are 9 OpenCongress users in ND tracking Kent Conrad.The average approval rating by OpenCongress users in ND of Sen. Conrad is approximately 48%
Comments on Sen. Kent Conrad
Mine: 0 | OC Users' in ND: 0 | Show Most UsefulChanges since my last visit
Sen. Kent Conrad's votes on my tracked items
| Bill | My Vote | Sen. Kent Conrad |
|---|---|---|
| H.R.3246 Regional Economic and Infrastructure Development Act of 2007 | None | None |
| H.R.872 NEW ERA Act of 2007 | None | None |
| S.1373 Building a Stronger America Act | None | None |
| S.761 PACE-Energy Act | None | Aye : On Passage of the Bill |
| H.R.4088 SAVE Act of 2007 | None | None |
| S.560 A bill to create a Rural Policing Institute as part of the Federal Law Enforcement Training... | None | None |
| H.R.1028 To create a Rural Policing Institute as part of the Federal Law Enforcement Training Cen... | None | None |
| H.R.5924 Emergency Nursing Supply Relief Act | None | None |
| H.R.5878 Troops to Nurse Teachers Act of 2008 | None | None |
| S.3078 National Innovation and Job Creation Act of 2008 | None | None |
| S.3213 Omnibus Public Land Management Act of 2008 | None | None |
Sen. Kent Conrad's record on my bills I've voted on
| Bill | My Vote | Sen. Kent Conrad |
|---|
My District
Rep. Rick Berg R-ND
There is 1 OpenCongress user in ND tracking Rick Berg.The average approval rating by OpenCongress users in ND of Rep. Berg is approximately 0%
Comments on Rep. Rick Berg
Mine: 0 | OC Users' in ND: 0 | Show Most UsefulRep. Rick Berg's votes on my tracked items
| Bill | My Vote | Rep. Rick Berg |
|---|---|---|
| H.R.3246 Regional Economic and Infrastructure Development Act of 2007 | None | None |
| H.R.872 NEW ERA Act of 2007 | None | None |
| S.1373 Building a Stronger America Act | None | None |
| S.761 PACE-Energy Act | None | None |
| H.R.4088 SAVE Act of 2007 | None | None |
| S.560 A bill to create a Rural Policing Institute as part of the Federal Law Enforcement Training... | None | None |
| H.R.1028 To create a Rural Policing Institute as part of the Federal Law Enforcement Training Cen... | None | None |
| H.R.5924 Emergency Nursing Supply Relief Act | None | None |
| H.R.5878 Troops to Nurse Teachers Act of 2008 | None | None |
| S.3078 National Innovation and Job Creation Act of 2008 | None | None |
| S.3213 Omnibus Public Land Management Act of 2008 | None | None |
Rep. Rick Berg's record on my bills I've voted on
| Bill | My Vote | Rep. Rick Berg |
|---|

WatchDog



Filtered Comment [ show ]