ajo6892's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Washington
My Senators
Sen. Maria Cantwell D-WA
There are 80 OpenCongress users in WA tracking Maria Cantwell.The average approval rating by OpenCongress users in WA of Sen. Cantwell is approximately 36%
Comments on Sen. Maria Cantwell
Mine: 0 | OC Users' in WA: 16 | Show Most UsefulChanges since my last visit
Sen. Maria Cantwell's votes on my tracked items
| Bill | My Vote | Sen. Maria Cantwell |
|---|---|---|
| H.R.5843 Act to Remove Federal Penalties for the Personal Use of Marijuana by Responsible Adults | Aye | None |
| H.R.1955 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | Nay | None |
| H.R.3685 Employment Non-Discrimination Act of 2007 | Aye | None |
| H.R.6304 FISA Amendments Act of 2008 | Nay | Nay : On Passage of the Bill |
Sen. Maria Cantwell's record on my bills I've voted on
| Bill | My Vote | Sen. Maria Cantwell |
|---|---|---|
| H.R.5843 Act to Remove Federal Penalties for the Personal Use of Marijuana by Responsible Adults | Aye | None |
| H.R.1955 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | Nay | None |
| H.R.3685 Employment Non-Discrimination Act of 2007 | Aye | None |
| H.R.6304 FISA Amendments Act of 2008 | Nay | Nay : On Passage of the Bill |
Sen. Patty Murray D-WA
There are 80 OpenCongress users in WA tracking Patty Murray.The average approval rating by OpenCongress users in WA of Sen. Murray is approximately 37%
Comments on Sen. Patty Murray
Mine: 0 | OC Users' in WA: 18 | Show Most UsefulChanges since my last visit
Sen. Patty Murray's votes on my tracked items
| Bill | My Vote | Sen. Patty Murray |
|---|---|---|
| H.R.5843 Act to Remove Federal Penalties for the Personal Use of Marijuana by Responsible Adults | Aye | None |
| H.R.1955 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | Nay | None |
| H.R.3685 Employment Non-Discrimination Act of 2007 | Aye | None |
| H.R.6304 FISA Amendments Act of 2008 | Nay | Nay : On Passage of the Bill |
Sen. Patty Murray's record on my bills I've voted on
| Bill | My Vote | Sen. Patty Murray |
|---|---|---|
| H.R.5843 Act to Remove Federal Penalties for the Personal Use of Marijuana by Responsible Adults | Aye | None |
| H.R.1955 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | Nay | None |
| H.R.3685 Employment Non-Discrimination Act of 2007 | Aye | None |
| H.R.6304 FISA Amendments Act of 2008 | Nay | Nay : On Passage of the Bill |
My District
Rep. Rick Larsen D-WA
There are 15 OpenCongress users in WA tracking Rick Larsen.The average approval rating by OpenCongress users in WA of Rep. Larsen is approximately 34%
Comments on Rep. Rick Larsen
Mine: 0 | OC Users' in WA: 1 | Show Most UsefulRep. Rick Larsen's votes on my tracked items
| Bill | My Vote | Rep. Rick Larsen |
|---|---|---|
| H.R.5843 Act to Remove Federal Penalties for the Personal Use of Marijuana by Responsible Adults | Aye | None |
| H.R.1955 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | Nay | Aye : On Motion to Suspend the Rules and Pass, as Amended |
| H.R.3685 Employment Non-Discrimination Act of 2007 | Aye | Aye : On Passage |
| H.R.6304 FISA Amendments Act of 2008 | Nay | Nay : On Passage |
Rep. Rick Larsen's record on my bills I've voted on
| Bill | My Vote | Rep. Rick Larsen |
|---|---|---|
| H.R.5843 Act to Remove Federal Penalties for the Personal Use of Marijuana by Responsible Adults | Aye | None |
| H.R.1955 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | Nay | Aye : On Motion to Suspend the Rules and Pass, as Amended |
| H.R.3685 Employment Non-Discrimination Act of 2007 | Aye | Aye : On Passage |
| H.R.6304 FISA Amendments Act of 2008 | Nay | Nay : On Passage |

WatchDog


Filtered Comment [ show ]