bobnsusie's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Indiana
My Senators
Sen. Richard Lugar R-IN
There are 44 OpenCongress users in IN tracking Richard Lugar.The average approval rating by OpenCongress users in IN of Sen. Lugar is approximately 37%
Comments on Sen. Richard Lugar
Mine: 0 | OC Users' in IN: 17 | Show Most UsefulChanges since my last visit
Sen. Richard Lugar's votes on my tracked items
| Bill | My Vote | Sen. Richard Lugar |
|---|---|---|
| H.Res.63 Amending the Rules of the House of Representatives to ensure that Members have a reasona... | None | None |
| S.223 Senate Campaign Disclosure Parity Act | None | None |
| H.R.73 Citizens' Self-Defense Act of 2007 | None | None |
| S.774 DREAM Act of 2007 | None | None |
| S.2205 DREAM Act of 2007 | None | Aye : On the Cloture Motion |
| S.1639 Unaccompanied Alien Child Protection Act of 2007 | None | Aye : On the Cloture Motion |
Sen. Richard Lugar's record on my bills I've voted on
Sen. Daniel Coats R-IN
There are 2 OpenCongress users in IN tracking Daniel Coats.The average approval rating by OpenCongress users in IN of Sen. Coats is approximately 36%
Comments on Sen. Daniel Coats
Mine: 0 | OC Users' in IN: 0 | Show Most UsefulSen. Daniel Coats's votes on my tracked items
| Bill | My Vote | Sen. Daniel Coats |
|---|---|---|
| H.Res.63 Amending the Rules of the House of Representatives to ensure that Members have a reasona... | None | None |
| S.223 Senate Campaign Disclosure Parity Act | None | None |
| H.R.73 Citizens' Self-Defense Act of 2007 | None | None |
| S.774 DREAM Act of 2007 | None | None |
| S.2205 DREAM Act of 2007 | None | None |
| S.1639 Unaccompanied Alien Child Protection Act of 2007 | None | None |
Sen. Daniel Coats's record on my bills I've voted on
My District
Rep. Todd Rokita R-IN
There is 1 OpenCongress user in IN tracking Todd Rokita.The average approval rating by OpenCongress users in IN of Rep. Rokita is approximately 38%
Comments on Rep. Todd Rokita
Mine: 0 | OC Users' in IN: 0 | Show Most UsefulRep. Todd Rokita's votes on my tracked items
| Bill | My Vote | Rep. Todd Rokita |
|---|---|---|
| H.Res.63 Amending the Rules of the House of Representatives to ensure that Members have a reasona... | None | None |
| S.223 Senate Campaign Disclosure Parity Act | None | None |
| H.R.73 Citizens' Self-Defense Act of 2007 | None | None |
| S.774 DREAM Act of 2007 | None | None |
| S.2205 DREAM Act of 2007 | None | None |
| S.1639 Unaccompanied Alien Child Protection Act of 2007 | None | None |

WatchDog


Filtered Comment [ show ]