cerigdon's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Minnesota
My Senators
Sen. Amy Klobuchar D-MN
There are 74 OpenCongress users in MN tracking Amy Klobuchar.The average approval rating by OpenCongress users in MN of Sen. Klobuchar is approximately 46%
Comments on Sen. Amy Klobuchar
Mine: 0 | OC Users' in MN: 3 | Show Most UsefulSen. Amy Klobuchar's votes on my tracked items
| Bill | My Vote | Sen. Amy Klobuchar |
|---|---|---|
| S.1687 Global Pathogen Surveillance Act of 2007 | None | None |
| H.R.1148 Safe Food Act of 2007 | None | None |
| S.654 Safe Food Act of 2007 | None | None |
| H.R.5032 Ultrasound Informed Consent Act | Nay | None |
| H.R.5762 Food Safety Recall Information Act | None | None |
| H.Con.Res.305 Recognizing the importance of bicycling in transportation and recreation. | Aye | None |
Sen. Amy Klobuchar's record on my bills I've voted on
| Bill | My Vote | Sen. Amy Klobuchar |
|---|---|---|
| H.R.5032 Ultrasound Informed Consent Act | Nay | None |
| H.Con.Res.305 Recognizing the importance of bicycling in transportation and recreation. | Aye | None |
Sen. Al Franken D-MN
There are 12 OpenCongress users in MN tracking Al Franken.The average approval rating by OpenCongress users in MN of Sen. Franken is approximately 42%
Comments on Sen. Al Franken
Mine: 0 | OC Users' in MN: 5 | Show Most UsefulSen. Al Franken's votes on my tracked items
| Bill | My Vote | Sen. Al Franken |
|---|---|---|
| S.1687 Global Pathogen Surveillance Act of 2007 | None | None |
| H.R.1148 Safe Food Act of 2007 | None | None |
| S.654 Safe Food Act of 2007 | None | None |
| H.R.5032 Ultrasound Informed Consent Act | Nay | None |
| H.R.5762 Food Safety Recall Information Act | None | None |
| H.Con.Res.305 Recognizing the importance of bicycling in transportation and recreation. | Aye | None |
Sen. Al Franken's record on my bills I've voted on
| Bill | My Vote | Sen. Al Franken |
|---|---|---|
| H.R.5032 Ultrasound Informed Consent Act | Nay | None |
| H.Con.Res.305 Recognizing the importance of bicycling in transportation and recreation. | Aye | None |
My District
Rep. Betty McCollum D-MN
There are 12 OpenCongress users in MN tracking Betty McCollum.The average approval rating by OpenCongress users in MN of Rep. McCollum is approximately 48%
Comments on Rep. Betty McCollum
Mine: 0 | OC Users' in MN: 2 | Show Most UsefulRep. Betty McCollum's votes on my tracked items
| Bill | My Vote | Rep. Betty McCollum |
|---|---|---|
| S.1687 Global Pathogen Surveillance Act of 2007 | None | None |
| H.R.1148 Safe Food Act of 2007 | None | None |
| S.654 Safe Food Act of 2007 | None | None |
| H.R.5032 Ultrasound Informed Consent Act | Nay | None |
| H.R.5762 Food Safety Recall Information Act | None | None |
| H.Con.Res.305 Recognizing the importance of bicycling in transportation and recreation. | Aye | None |
Rep. Betty McCollum's record on my bills I've voted on
| Bill | My Vote | Rep. Betty McCollum |
|---|---|---|
| H.R.5032 Ultrasound Informed Consent Act | Nay | None |
| H.Con.Res.305 Recognizing the importance of bicycling in transportation and recreation. | Aye | None |

WatchDog



Filtered Comment [ show ]