citizen42's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Maryland
My Senators
Sen. Barbara Mikulski D-MD
There are 67 OpenCongress users in MD tracking Barbara Mikulski.The average approval rating by OpenCongress users in MD of Sen. Mikulski is approximately 40%
Comments on Sen. Barbara Mikulski
Mine: 0 | OC Users' in MD: 7 | Show Most UsefulChanges since my last visit
Sen. Barbara Mikulski's votes on my tracked items
| Bill | My Vote | Sen. Barbara Mikulski |
|---|---|---|
| S.2248 Foreign Intelligence Surveillance Act of 1978 Amendments Act of 2008 | Nay | Aye : On the Cloture Motion |
| S.185 Habeas Corpus Restoration Act of 2007 | None | None |
| H.R.893 American Anti-Torture Act of 2009 | None | None |
Sen. Barbara Mikulski's record on my bills I've voted on
| Bill | My Vote | Sen. Barbara Mikulski |
|---|---|---|
| S.2248 Foreign Intelligence Surveillance Act of 1978 Amendments Act of 2008 | Nay | Aye : On the Cloture Motion |
| S.Res.302 A resolution censuring the President and Vice President. | Aye | None |
| H.Res.530 Censuring George W. Bush. | Aye | None |
| H.Res.333 Impeaching Richard B. Cheney, Vice President of the United States, for high crimes and ... | Aye | None |
Sen. Benjamin Cardin D-MD
There are 69 OpenCongress users in MD tracking Benjamin Cardin.The average approval rating by OpenCongress users in MD of Sen. Cardin is approximately 40%
Comments on Sen. Benjamin Cardin
Mine: 0 | OC Users' in MD: 1 | Show Most UsefulChanges since my last visit
Sen. Benjamin Cardin's votes on my tracked items
| Bill | My Vote | Sen. Benjamin Cardin |
|---|---|---|
| S.2248 Foreign Intelligence Surveillance Act of 1978 Amendments Act of 2008 | Nay | Nay : On the Cloture Motion |
| S.185 Habeas Corpus Restoration Act of 2007 | None | None |
| H.R.893 American Anti-Torture Act of 2009 | None | None |
Sen. Benjamin Cardin's record on my bills I've voted on
| Bill | My Vote | Sen. Benjamin Cardin |
|---|---|---|
| S.2248 Foreign Intelligence Surveillance Act of 1978 Amendments Act of 2008 | Nay | Nay : On the Cloture Motion |
| S.Res.302 A resolution censuring the President and Vice President. | Aye | None |
| H.Res.530 Censuring George W. Bush. | Aye | None |
| H.Res.333 Impeaching Richard B. Cheney, Vice President of the United States, for high crimes and ... | Aye | None |
My District
Rep. John Sarbanes D-MD
There are 20 OpenCongress users in MD tracking John Sarbanes.The average approval rating by OpenCongress users in MD of Rep. Sarbanes is approximately 39%
Comments on Rep. John Sarbanes
Mine: 0 | OC Users' in MD: 3 | Show Most UsefulRep. John Sarbanes's votes on my tracked items
| Bill | My Vote | Rep. John Sarbanes |
|---|---|---|
| S.2248 Foreign Intelligence Surveillance Act of 1978 Amendments Act of 2008 | Nay | None |
| S.185 Habeas Corpus Restoration Act of 2007 | None | None |
| H.R.893 American Anti-Torture Act of 2009 | None | None |
Rep. John Sarbanes's record on my bills I've voted on
| Bill | My Vote | Rep. John Sarbanes |
|---|---|---|
| S.2248 Foreign Intelligence Surveillance Act of 1978 Amendments Act of 2008 | Nay | None |
| S.Res.302 A resolution censuring the President and Vice President. | Aye | None |
| H.Res.530 Censuring George W. Bush. | Aye | None |
| H.Res.333 Impeaching Richard B. Cheney, Vice President of the United States, for high crimes and ... | Aye | None |

WatchDog



Filtered Comment [ show ]